The reflective qualities in of license plates differs from region to region. To ensure the best ALPR performance, ensure that the cameras you install include LED illuminators that work best with the plates in your region.
The following table indicates the recommended illuminator for each country or region.
NOTE:
- If your country or region is not included in the list, contact your Genetec™ representative for more information.
- The recommended illuminators are the same for SharpV and SharpZ3 cameras.
Asia-Pacific
Region | Recommended illuminator | Region | Recommended illuminator | |
---|---|---|---|---|
Australia - New South Wales | 850 nm | Japan | 850 nm | |
Australia - Queensland | 850 nm | Korea | 850 nm | |
Australia - Victoria | 850 nm | Malaysia | 850 nm | |
Australia - Western Australia | 850 nm | Mongolia | 850 nm | |
Hong Kong | 850 nm | New Zealand | 850 nm | |
India | 741 nm | Vietnam | 850 nm |
Caribbean and Latin America
Region | Recommended illuminator | Region | Recommended illuminator | |
---|---|---|---|---|
Argentina | 850 nm | Mexico | 850 nm | |
Cayman Island | 850 nm | Paraguay | 850 nm | |
Chile | 850 nm | Peru | 850 nm | |
Colombia | 850 nm | St-Maarten | 850 nm | |
Costa Rica | 850 nm | Trinidad and Tobago - Port of Spain | 850 nm |
Europe, Middle East, and Africa
Region | Recommended illuminator | Region | Recommended illuminator | |
---|---|---|---|---|
Abu Dhabi | 850 nm | Libya | 850 nm | |
Ajman | 850 nm | Monaco | 850 nm | |
Algeria | 850 nm | Morocco | 850 nm | |
Azerbaijan | 850 nm | Netherlands | 850 nm | |
Bahrain | 850 nm | Norway | 850 nm | |
Belgium | 850 nm | Poland | 850 nm | |
Denmark | 850 nm | Portugal | 850 nm | |
Dubai | 850 nm | Qatar | 850 nm | |
Egypt | 850 nm | Ras al Khaimah | 850 nm | |
France | 850 nm | Romania | 850 nm | |
Fujairah | 850 nm | Russia | 850 nm | |
Germany | 850 nm | Saudi Arabia | 850 nm | |
Great Britain | 850 nm | Sharjah | 850 nm | |
Iceland | 850 nm | Slovakia | 850 nm | |
Iran | 850 nm | South Africa | 850 nm | |
Ireland | 850 nm | Spain | 850 nm | |
Italy | 850 nm | Sweden | 850 nm | |
Ivory Coast | 850 nm | Switzerland | 850 nm | |
Jordan | 850 nm | Turkey | 850 nm | |
Kazakhstan | 850 nm | Turkmenistan | 850 nm | |
Kuwait | 850 nm | Um al Qaiwain | 850 nm | |
Lebanon | 850 nm |
North America
United states
Region | Recommended illuminator | Region | Recommended illuminator | |
---|---|---|---|---|
Alabama | 740 nm | Montana | 740 nm | |
Alaska | 850 nm | Nebraska | 850 nm | |
Arizona | 850 nm | Nevada | 850 nm | |
Arkansas | 590 nm | New Hampshire | 590 nm | |
California | 850 nm | New Jersey | 850 nm | |
Colorado | 850 nm | New Mexico | 590 nm | |
Connecticut | 850 nm | New York | 850 nm | |
Delaware | 590 nm | North Carolina | 590 nm | |
Florida | 740 nm | North Dakota | 850 nm | |
Georgia | 850 nm | Ohio | 850 nm | |
Hawaii | 850 nm | Oklahoma | 850 nm | |
Idaho | 850 nm | Oregon | 850 nm | |
Illinois | 740 nm | Pennsylvania | 850 nm | |
Indiana | 740 nm | Rhode Island | 850 nm | |
Iowa | 740 nm | South Carolina | 850 nm | |
Kansas | 850 nm | South Dakota | 740 nm | |
Kentucky | 850 nm | Tennessee | 740 nm | |
Louisiana | 740 nm | Texas | 850 nm | |
Maine | 850 nm | Utah | 850 nm | |
Maryland | 850 nm | Vermont | 740 nm | |
Maryland | 850 nm | Virginia | 850 nm | |
Massachusetts | 590 nm | Washington | 850 nm | |
Michigan | 850 nm | West Virginia | 850 nm | |
Minnesota | 850 nm | Wisconsin | 850 nm | |
Mississippi | 740 nm | Wyoming | 850 nm | |
Missouri | 850 nm |
Canada
Region | Recommended illuminator | Region | Recommended illuminator | |
---|---|---|---|---|
Alberta | 590 nm | Ontario | 740 nm | |
British Columbia | 740 nm | Prince Edward Island | 590 nm | |
Manitoba | 850 nm | Quebec | 850 nm | |
New Brunswick | 590 nm | Saskatchewan | 740 nm | |
Newfoundland and Labrador | 740 nm | Yukon | 850 nm | |
Nova Scotia | 740 nm |