The Industrial IoT plugin 5.2.3.0 includes the following known issues.
Issue | First reported in | Description |
---|---|---|
12763 | Industrial IoT 5.0.3.0 | In the TimeSeries widget, the Export to CSV option is not always displayed. |
12751 | Industrial IoT 5.0.2.0 | Industrial Protocol Interface cannot be installed alongside Industrial IoT. |
12451 | Industrial IoT 5.0.2.0 | Rules action logs have a time resolution of minimum 3 milliseconds. When rules are executed in quick succession, their order in the rules action report are randomized in this 3 milliseconds window. |
9647 | Industrial IoT 4.4.1.0 | Device types created in plugin version 4.4.0.0 cannot be imported. |
7414 | Industrial IoT 4.3.3 | In Security Center 5.9.1.0 or
later,changing the icon in the Identity page of a device or entity can override the
icon that is displayed in the entity browser. Workaround: Change the icon in
the Properties page of the device or entity.
|
7412 | Industrial IoT 4.3.0 | If you change the icons of devices or entities on a federated system, the icon is displayed as a blue cube in the Federation™ host. |
7410 | SNMP Manager 4.1 | You can only define the data points contained in a static SNMP table by specifying their index in the table. Changes to the table size by the SNMP agent at runtime could results in an invalid data point. |