For administrators to install and configure the plugin in Config Tool, and for operators to monitor the OnGuard in Security Desk, the correct user privileges must be granted to their user accounts.
Privileges added by the OnGuard plugin
The following table lists the privileges added to Security Center when the plugin is installed. If these privileges are missing from the privileges list, the plugin is not installed on your local computer.
Although every company's organization is unique, we typically assign Config Tool and Security Desk privileges to users who install the plugin and set up the Security Desk workstations for operators. Operators are usually granted access to Security Desk privileges. Some privileges are required by all users.
Privilege | Description | Application | User role |
---|---|---|---|
Access control and intrusion detection units | |||
Set clock | Allows the user to set the clock on access control and intrusion detection units. | CT | Admin |
Download database | Allows the user to download the database of access control and intrusion detection units that are connected to OnGuard. | CT | Admin |
Download firmware | Allows the user to download firmware for access control and intrusion detection units that are connected to OnGuard. | CT | Admin |
Reset use limit | Allows the user to reset the use limit of access control and intrusion detection units that are connected to OnGuard. | CT | Admin |
Connect | Allows the user to connect to access control and intrusion detection units. | CT | Admin |
Disconnect | Allows the user to disconnect from access control and intrusion detection units. | CT | Admin |
Cardholders | |||
Deactivate OnGuard cardholder | Allows the user to deactivate cardholders. | CT, SD | All |
Intrusion areas | |||
Arm/disarm | Allows the user to arm or disarm intrusion areas. | CT, SD | All |
Silence alarms | Allows the user to silence alarms in intrusion areas. | CT, SD | All |
Inputs and outputs | |||
Activate/deactivate/pulse/toggle outputs | Allows the user to activate, deactivate, pulse, or toggle outputs on hardware devices that are connected to OnGuard. | CT, SD | All |
Bypass/unbypass inputs | Allows the user to bypass or unbypass inputs on hardware devices that are connected to OnGuard. | CT, SD | All |
Mask/unmask inputs | Allows the user to mask or unmask inputs on hardware devices that are connected to OnGuard. | CT, SD | All |
Readers and doors | |||
Open | Allows the user to open doors that are connected to OnGuard. | CT, SD | All |
Set reader/door mode | Allows the user to set the reader or door mode on readers or doors that are connected to OnGuard. | CT, SD | All |
Set biometric verify more | Allows the user to set the biometric verify mode on readers or doors that are connected to OnGuard. | CT, SD | All |
Set first card unlock mode | Allows the user to set first card unlock mode on readers or doors that are connected to OnGuard. | CT, SD | All |
Download firmware | Allows the user to download firmware for readers or doors that are connected to OnGuard. | CT, SD | All |
- SD
- Security Desk
- CT
- Config Tool
Privileges common to all plugins and extensions
Administrators have access to all privileges. However, if you create a user account from the Provisioning template and you want this user to add and configure your plugin, that user needs the following Security Center privileges.
Privilege | Description | Application | User role |
---|---|---|---|
View license | Allows the user to view the Security Center license. | CT | Admin |
View role properties | Allows the user to view role properties. | CT | Admin |
Modify role properties | Allows the user to modify role properties. | CT | Admin |
Add roles | Allows the user to add roles. | CT | Admin |
Delete roles | Allows the user to delete roles. | CT | Admin |
View server properties | Allows the user to view server properties. | CT | Admin |
Modify custom field definitions | Allows the user to add, modify, and delete custom field definitions and custom data types. | CT | Admin |
Modify custom events | Allows the user to add, modify, and delete custom events. | CT | Admin |
Modify event-to-actions | Allows the user to add, modify, and delete event-to-actions. | CT | Admin |
General privileges
Application privileges grant access to the Security Center applications.
Privileges | Description | Application | User role |
---|---|---|---|
Print/export reports | Allows the user to print and save reports to files. | SD | All |
Remove entries from a report | Allows the user to remove selected entries from reports in Security Desk. | SD | Admin |
Report incidents | Allows the user to report incidents in Security Desk. | SD | Integrator, Operator |
Modify reported incidents | Allows the user to modify incident reports and incident packages in Security Desk. | SD | Admin |
Security Center access control privileges
Search for all "access control" privileges. Go through the list and grant or deny access as required for each user.
Security Center video privileges
The OnGuard plugin uses cameras and video. Search for all "video" privileges. Go through the list and grant or deny access as required for each user.
Security Center asset management privileges
The OnGuard plugin is used to manage assets. Search for all "asset" privileges. Go through the list and grant or deny access as required for each user.