Product compatibility with Security Center
This article explains which versions of Security Center and other Genetec™ products are compatible with your product. It also provides the product’s release date, official build number, and link to the corresponding release notes, so you can ensure that you’re using the correct version.
Product compatibility for access control (Synergis)
Synergis™ products are compatible with specific versions of Security Center and other products listed in the table.
Axis Powered by Genetec
- AXIS OS, referred to as platform in Security Center.
- Synergis™ Softwire app, referred to as firmware in Security Center.
The Axis Powered by Genetec firmware package is named after the AXIS OS version, which is unique to each release unless otherwise specified.
| Product | Included Synergis Softwire app version | Release date | Compatible Security Center versions |
|---|---|---|---|
| Axis Powered by Genetec 12.2.63.19 | 12.0.713.0 | 2025/06/02 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.11.145.1 1 | 11.5.1644.0 | 2025/04/23 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.11.125.3 | 11.5.1643.0 | 2025/01/30 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.11.116.3 | 11.5.1610.0 | 2024/10/23 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.9.71.15 | 11.5.1539.0 | 2024/08/14 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.8.75.6 | 11.4.1723.0 | 2024/04/04 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.8.0.2 | 11.4.1504.0 | 2023/10/13 | 5.11.2.0 and later |
1 For this release, we are introducing two new models: A1710-B and A1810-B.
Cloud Link Roadrunner
Cloud Link Roadrunner™ is the firmware for Cloud Link Roadrunner devices. Cloud Link Roadrunner firmware includes a version of Synergis Softwire, which enables communication and integration between access control hardware and the Security Center platform.
You can find the firmware version in the Cloud Link Roadrunner Portal by navigating to .
| Product | Build number | Included Synergis Softwire version | Release date | Compatible Security Center versions |
|---|---|---|---|---|
| Cloud Link Roadrunner 3.1.0 | 3.1.759.0 | 11.5.0 | 2024/05/27 | 5.10.0.0 and later |
| Cloud Link Roadrunner 3.0.0 | 3.0.249.0 | 11.4.2 | 2023/06/20 | 5.10.0.0 and later |
| Cloud Link Roadrunner 2.1.0 | 2.1.678.0 | 11.4.0 | 2023/03/22 | 5.10.0.0 and later |
Synergis Cloud Link
Synergis Cloud Link is the firmware for Synergis Cloud Link and Synergis Cloud Link 312 devices. Synergis Cloud Link firmware includes a version of Synergis Softwire, which enables communication and integration between access control hardware and the Security Center platform.
You can find the firmware version in the Synergis™ Appliance Portal by navigating to .
| Product | Build number | Included Synergis Softwire version | Release date | Compatible Security Center versions |
|---|---|---|---|---|
| Synergis Cloud Link 3.3.0 | 3.3.388.0 | 12.0.0 | 2025/06/17 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.2.1 | 3.2.506.0 | 11.6.1 | 2025/04/15 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.2.0 | 3.2.409.0 | 11.6.0 | 2025/01/30 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.1.2 | 3.1.855.0 | 11.5.3 | 2024/09/06 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.1.1 | 3.1.837.0 | 11.5.1 | 2024/07/26 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.1.0 | 3.1.759.0 | 11.5.0 | 2024/05/27 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.0.2 | 3.0.508.0 | 11.4.3 | 2024/04/02 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.0.1 | 3.0.400.0 | 11.4.3 | 2023/12/08 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.0.0 | 3.0.244.0 | 11.4.2 | 2023/06/20 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 2.1.1 | 2.1.707.0 | 11.4.1 | 2023/04/18 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 2.1.0 | 2.1.678.0 | 11.4.0 | 2023/03/22 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
Synergis Softwire
Synergis Softwire is the firmware for legacy Synergis Cloud Link and legacy Synergis Cloud Link 312 devices, but it also works on other compatible network security appliances.
| Product | Build number | Release date | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|---|---|
| Synergis Softwire 12.0.0 | 12.0.756.0 | 2025/06/17 |
|
Network security appliances:
|
| Synergis Softwire 11.6.1 | 11.6.797.0 | 2025/04/15 |
|
Network security appliances:
|
| Synergis Softwire 11.6.0 | 11.6.736.0 | 2025/02/17 | ||
| Synergis Softwire 11.5.3 | 11.5.1584.0 | 2024/09/06 |
|
Network security appliances:
|
| Synergis Softwire 11.5.2 | 11.5.1563.0 | 2024/08/06 | ||
| Synergis Softwire 11.5.1 | 11.5.1562.0 | 2024/07/26 | ||
| Synergis Softwire 11.5.0 | 11.5.1512.0 | 2024/05/27 | ||
| Synergis Softwire 11.4.3 | 11.4.1686.0 | 2023/12/08 |
|
Network security appliances:
|
| Synergis Softwire 11.4.2 | 11.4.1419.0 | 2023/06/20 | ||
| Synergis Softwire 11.4.1 | 11.4.1314.0 | 2023/04/18 | ||
| Synergis Softwire 11.4.0 | 11.4.1300.0 | 2023/03/22 | ||
| Synergis Softwire 10.11 SR1 | 10.11.432.0 | 2020/02/14 |
|
Network security appliances:
|
| Synergis Softwire 10.11 GA | 10.11.405.0 | 2020/01/07 |
1 Only Standard, Enterprise, and Datacenter Editions are supported.
2 Synergis Softwire 11.5.3 or later is required.
Product compatibility for AutoVu Automatic License Plate Recognition (ALPR)
AutoVu™ products are compatible with specific versions of Security Center and other products listed in the table.
SharpV G1
| Product | Build number | Release date | Compatible Security Center versions and platforms |
|---|---|---|---|
| SharpV OS 13.8.1 | 13.8.1.168 | 2025/10/28 |
|
| SharpV OS 13.7.1 | 13.7.1.57 | 2024/08/21 | |
| SharpV OS 13.6.0 | 13.6.0.454 | 2022/07/08 | |
| SharpV OS 13.5.1 | 13.5.1.19 | 2022/06/02 | |
| SharpV OS 13.5.0 | 13.5.0.232 | 2022/06/01 | |
| SharpV OS 13.3.2 | 13.3.2.26 | 2021/06/15 | |
| SharpV OS 13.3.1 | 13.3.1.12 | 2021/01/27 | |
| SharpV OS 13.3.0 | 13.3.0.342 | 2020/11/18 | |
| SharpV OS 13.2.1 | 13.2.1.2 | 2020/09/15 | |
| SharpV OS 13.2.0 | 13.2.0.219 | 2020/08/18 | |
| SharpV OS 12.8 SR1 | 12.8.465.6 | 2020/01/13 |
SharpV G2
| Product | Build number | Release date | Compatible Security Center versions and platforms |
|---|---|---|---|
| SharpV OS 13.8.1 | 13.8.1.168 | 2025/10/28 |
|
| SharpV OS 13.7.1 | 13.7.1.57 | 2024/08/21 | |
| SharpV OS 13.6.0 | 13.6.0.454 | 2022/07/08 | |
| SharpV OS 13.5.1 | 13.5.1.19 | 2022/06/02 | |
| SharpV OS 13.5.0 | 13.5.0.232 | 2022/06/01 | |
| SharpV OS 13.3.2 | 13.3.2.26 | 2021/06/15 | |
| SharpV OS 13.3.1 | 13.3.1.12 | 2021/01/27 | |
| SharpV OS 13.3.0 | 13.3.0.342 | 2020/11/18 | |
| SharpV OS 13.2.1 | 13.2.1.2 | 2020/09/15 | |
| SharpV OS 13.2.0 | 13.2.0.219 | 2020/08/18 |
SharpV G3
| Product | Build number | Release date | Compatible Security Center versions |
|---|---|---|---|
| SharpV OS 14.5.1 | 14.5.1.33 | 2025/10/17 |
|
| SharpV OS 14.5.0 | 14.5.0.690 | 2025/08/04 | |
| SharpV OS 14.4.1 | 14.4.1.16 | 2025/03/14 | |
| SharpV OS 14.3.2 | 14.3.2.110 | 2024/08/29 | |
| SharpV OS 14.3.1 | 14.3.1.63 | 2024/05/07 | |
| SharpV OS 14.2.2 | 14.2.2.31 | 2023/10/30 | |
| SharpV OS 14.2.1 | 14.2.1.13 | 2023/03/20 | |
| SharpV OS 14.1.0 | 14.1.0.840 | 2023/02/14 | |
| SharpV OS 14.0.4 | 14.0.4.4 | 2022/12/22 | |
| SharpV OS 14.0.2 | 14.0.2.38 | 2022/01/19 | |
| SharpV OS 14.0.1 | 14.0.1.396 | 2021/11/22 |
SharpZ3
| Product | Build number | Release date | Compatible Security Center versions and platforms |
|---|---|---|---|
| SharpZ3 OS | |||
| SharpZ3 OS 13.8.0 | 13.8.0.434 | 2025/06/04 | |
| SharpZ3 OS 13.7.3 | 13.7.3.4 | 2025/05/05 | |
| SharpZ3 OS 13.7.2 | 13.7.2.24 | 2024/07/24 | |
| SharpZ3 OS 13.7.0 | 13.7.0.699 | 2024/04/30 | |
| SharpZ3 OS 13.6.2 | 13.6.2.70 | 2023/10/30 | |
| SharpZ3 OS 13.2.1 | 13.2.1.2 | 2020/09/15 | |
| Patroller | |||
| Patroller 6.7.1 | 6.7.366 | 2024/03/14 | |
| Patroller 6.7.0 | 6.7.332.0 | 2023/08/23 | |
| Patroller 6.6.2 | 6.6.974.0 | 2022/01/31 | |
| Patroller 6.6.1 | 6.6.957.0 | 2021/10/28 | |
| Patroller 6.6.0 | 6.6.858.0 | 2021/02/01 | |
Product compatibility for Security Center modules
Security Center core modules are compatible with specific versions of Security Center and other products listed in the table.
KiwiVision video analytics compatibility
KiwiVision™ video analytics is compatible with multiple versions of Security Center. However, each KiwiVision video analytics release is certified with a specific version of Security Center, meaning that we’ve tested and validated the compatibility of the two product versions. Every Security Center installation package is bundled with a certified version of KiwiVision video analytics.
| Product | Build number | Release date | Compatible Security Center versions |
|---|---|---|---|
| KiwiVision video analytics 4.8.2 | 4.8.2.44 | 2024/12/16 | 5.11.0.0 to 5.13.3.0 Certified and bundled with 5.13.0.0, 5.13.1.0, 5.13.2.0, and 5.13.3.0 |
| KiwiVision video analytics 4.8.1 | 4.8.1.15 | 2024/05/01 | 5.11.0.0 to 5.12.2.0 Certified and bundled with 5.12.1.0 and 5.12.2.0 |
| KiwiVision video analytics 4.8.0 | 4.8.0.6 | 2023/12/06 | 5.11.0.0 to 5.12.0.0 Certified and bundled with 5.12.0.0 |
| KiwiVision video analytics 4.7.2 | 4.7.2.2 | 2023/06/06 | 5.10.0.0 to 5.11.3.0 Certified and bundled with 5.11.3.0 |
| KiwiVision video analytics 4.7.1 | 4.7.1.3 | 2023/11/10 | 5.10.0.0 to 5.11.2.0 Certified and bundled with 5.11.1.0 and 5.11.2.0 |
| KiwiVision video analytics 4.7.0 | 4.7.0.71 | 2022/09/12 | 5.10.0.0 to 5.11.0.0 Certified and bundled with 5.11.0.0 |
| KiwiVision video analytics 4.6.1 | 4.6.1.2 | 2022/01/31 | 5.10.0.0 to 5.10.4.0 Certified and bundled with 5.10.3.0 and 5.10.4.0 |
| KiwiVision video analytics 4.6.0 | 4.6.0.270 | 2021/10/27 | 5.10.0.0 to 5.10.2.0 Certified and bundled with 5.10.2.0 |
| KiwiVision video analytics 4.5.0 | 4.5.0.120 | 2021/02/27 | 5.9 to 5.10.1.0 Certified and bundled with 5.10.0.0 and 5.10.1.0 |
| KiwiVision video analytics 4.4.0 | 4.4.0.193 | 2020/08/18 | 5.9 to 5.9.5.0 Certified and bundled with 5.9.3.0, 5.9.4.0, and 5.9.5.0 |
| KiwiVision video analytics 4.3.0 | 4.3.0.3 | 2020/01/15 | 5.9 to 5.9.2.01
Certified and bundled with 5.9.0.0, 5.9.1.0, and 5.9.2.0 |
1 For Security Center 5.9.1.0 and later with a KiwiVision video analytics plugin earlier than 4.4.0, when privacy protection is enabled on a camera that is also used by the KiwiVision video analytics plugin, the plugin can only process the privacy protected video stream.
Sipelia compatibility
| Product | Build number | Release date | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|---|---|
| Sipelia 2.14 | 2.14.571.0 | 2024/07/18 | 5.10.4.0 to 5.13.3.0 | Not applicable. |
| Sipelia 2.12 | 2.12.121.0 | 2022/04/04 | 5.9 to 5.13.3.0 | Not applicable. |
Product compatibility for Cloud Archives
Cloud Archives is compatible with specific versions of Security Center.
Starting in Security Center 5.10.0.0, Cloud Archives is replaced by Cloud Storage. The Cloud Playback role ensures video streaming from Cloud Storage. Like most Security Center roles, Cloud Playback is backward compatible with the previous three major versions, but only as far back as version 5.10.0.0.
If you're upgrading from Security Center 5.9.x.y, contact the Genetec™ Technical Assistance Center (GTAC) for help with your migration.
| Product | Build number | Release date | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|---|---|
| Cloud Archives 5.9.5.0 | 5.9.5000.23 | 2022/02/03 | 5.9.5.0 | Not applicable. |
| Cloud Archives 5.9.4.0 | 5.9.580.32 | 2020/11/04 | 5.9.4.0 | Not applicable. |
| Cloud Archives 5.9.3.0 | 5.9.480.68 | 2020/08/18 | 5.9.3.0 | Not applicable. |
| Cloud Archives 5.9.2.0 | 5.9.380.68 | 2020/06/09 | 5.9.2.0 | Not applicable. |
| Cloud Archives 5.9.1.0 | 5.9.280.88 | 2020/04/24 | 5.9.1.0 | Not applicable. |
| Cloud Archives 5.9.0.0 | 5.9.167.90 | 2020/01/15 | 5.9.0.0 | Not applicable. |
Product compatibility for Mission Control
Genetec Mission Control™ is compatible with specific versions of Security Center and other products listed in the table.
| Product | Latest build number | Latest release date | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|---|---|
| Mission Control 3.3.3.x | 3.3.3195.3 | 2025/11/03 | Client bundled with 5.13.3.0 |
|
| Mission Control 3.3.2.x | 3.3.2107.2004 | 2025/08/19 | Client bundled with 5.13.2.0 |
|
| Mission Control 3.3.1.x | 3.3.1081.2013 | 2025/05/26 | Client bundled with 5.13.1.0 |
|
| Mission Control 3.3.0.x | 3.3.105.1037 | 2025/02/19 | 5.13.0.0 |
|
| Mission Control 3.2.1.x | 3.2.1431.14019 | 2025/10/22 | 5.12.1.0, 5.12.2.0 NOTE: 5.12.1.2 or 5.12.2.0
must be installed on the Directory and expansion servers hosting the Incident
Manager role for failover configuration.
|
|
| Mission Control 3.2.0.x | 3.2.87.24 | 2024/04/26 | 5.12.0.0 |
|
| Mission Control 3.1.3.x | 3.1.3080.32005 | 2025/09/25 | 5.11.0.0 to 5.11.3.0 |
|
| Mission Control 3.0.6.x | 3.0.6018.198 | 2025/05/26 | 5.10.0.0 to 5.10.4.0 |
|
| Mission Control 2.13.4.x | 2.13.4260.343 | 2025/03/28 | 5.9.0.0 to 5.9.4.0 |
|
For an overview of product availability, support and services available, see the Product Lifecycle page on GTAP.
Product compatibility for Genetec Mobile
Genetec™ Mobile is compatible with specific versions of Security Center listed in the table.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Genetec Mobile | 5.9 and later | Not applicable. |
Product compatibility for Genetec Update Service
To use Genetec™ Update Service (GUS) with any compatible Security Center version, you must be running the latest version of GUS.
| Product | Build number | Release date | Compatible Security Center versions |
|---|---|---|---|
| Genetec Update Service 2.10 | 2.10.400.0 | 2025/11/11 | 5.9 to 5.13.3.0 |
| 2.10.100.0 | 2025/10/22 | ||
| 2.10.26.0 | 2025/10/08 | ||
| Genetec Update Service 2.9 | 2.9.100.0 | 2025/07/02 | |
| 2.9.84.0 | 2025/05/16 | ||
| Genetec Update Service 2.8 | 2.8.900.0 | 2025/01/15 | |
| 2.8.888.0 | 2024/12/10 | ||
| 2.8.320.0 | 2024/11/04 | ||
| 2.8.311.0 | 2024/10/22 | ||
| 2.8.300.0 | 2024/10/21 |
Product compatibility for Genetec Web App
Genetec™ Web App is compatible with specific versions of Security Center and other products listed in the table.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Genetec Web App | 5.11.1.0 and later | Not applicable. |
Product compatibility for Stratocast
Stratocast™ can be federated by specific versions of Security Center.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Stratocast | Security Center 5.9 to 5.13.0.0 can federate Stratocast. | Not applicable. |
Product compatibility for Streamvault Control Panel
Streamvault™ Control Panel is compatible with specific versions of Security Center and Windows image versions listed in the table.
| Product | Build number | Release date | Compatible Security Center versions | Compatible Windows images |
|---|---|---|---|---|
| Streamvault Control Panel 3.4 | 3.4.5.0 | 2025/11/11 | 5.9 to 5.13.3 | All images |
| Streamvault Control Panel 3.3 | 3.3.13.0 | 2025/07/24 | 5.9 to 5.13.3 | |
| Streamvault Control Panel 3.2 | 3.2.20.0 | 2025/05/16 | 5.9 to 5.13.3 | |
| Streamvault Control Panel 3.1 | 3.1.10.0 | 2025/04/01 | 5.9 to 5.13.3 | |
| Streamvault Control Panel 3.0 | 3.0.96.0 | 2024/12/19 | 5.9 to 5.13.0 | |
| Streamvault Control Panel 2.9 | 2.9.74.0 | 2024/05/15 | 5.9 to 5.12 | All images except for the following:
|