Product compatibility with Security Center
Learn about which of our products are compatible with specific versions of Security Center and other Genetec™ products.
Product compatibility for access control (Synergis)
Synergis™ products are compatible with specific versions of Security Center and other products listed in the table.
Axis Powered by Genetec
- AXIS OS, referred to as platform in Security Center
- Synergis™ Softwire app, referred to as firmware in Security Center
| Product | Included Synergis Softwire app version | Compatible Security Center versions |
|---|---|---|
| Axis Powered by Genetec 12.2.63.19 | 12.0.713.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.11.145.11 | 11.5.1644.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.11.125.3 | 11.5.1643.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.11.116.3 | 11.5.1610.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.9.71.15 | 11.5.1539.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.8.75.6 | 11.4.1723.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.8.0.2 | 11.4.1504.0 | 5.11.2.0 and later |
| Axis Powered by Genetec 11.3.13.x2 | 11.4.1275.0 | 5.11.2.0 and later |
1 For this release, we are introducing two new models: A1710-B and A1810-B.
2 For this release, we have two AXIS OS versions: 11.3.13.7 for A1610 and A1610-B, and 11.3.13.8 for A1210 and A1210-B.
Cloud Link Roadrunner
Cloud Link Roadrunner™ is the firmware for Cloud Link Roadrunner devices. Every version of Cloud Link Roadrunner firmware includes a version of Synergis™ Softwire.
| Product | Build number | Included Synergis Softwire version | Compatible Security Center versions |
|---|---|---|---|
| Cloud Link Roadrunner 3.1.0 | 3.1.759.0 | 11.5.0 | 5.10.0.0 and later |
| Cloud Link Roadrunner 3.0.0 | 3.0.249.0 | 11.4.2 | 5.10.0.0 and later |
| Cloud Link Roadrunner 2.1.0 | 2.1.678.0 | 11.4.0 | 5.10.0.0 and later |
Synergis Cloud Link
Synergis Cloud Link is the firmware for Synergis Cloud Link and Synergis Cloud Link 312 devices. Every version of Synergis Cloud Link firmware includes a version of Synergis Softwire.
| Product | Build number | Included Synergis Softwire version | Compatible Security Center versions |
|---|---|---|---|
| Synergis Cloud Link 3.3.0 | 3.3.388.0 | 12.0.0 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.2.1 | 3.2.506.0 | 11.6.1 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.2.0 | 3.2.409.0 | 11.6.0 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.1.2 | 3.1.855.0 | 11.5.3 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.1.1 | 3.1.837.0 | 11.5.1 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.1.0 | 3.1.759.0 | 11.5.0 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.0.2 | 3.0.508.0 | 11.4.3 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.0.1 | 3.0.400.0 | 11.4.3 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 3.0.0 | 3.0.244.0 | 11.4.2 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 2.1.1 | 2.1.707.0 | 11.4.1 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
| Synergis Cloud Link 2.1.0 | 2.1.678.0 | 11.4.0 | 5.9.4.6 to 5.9.5.8, and 5.10.3.0 and later |
Synergis Softwire
Synergis Softwire is the firmware for legacy Synergis Cloud Link and legacy Synergis Cloud Link 312 devices, but it also works on other compatible network security appliances.
| Product | Build number | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|---|
| Synergis Softwire 12.0.0 | 12.0.756.0 |
|
Network security appliances:
|
| Synergis Softwire 11.6.1 | 11.6.797.0 |
|
Network security appliances:
|
| Synergis Softwire 11.6.0 | 11.6.736.0 | ||
| Synergis Softwire 11.5.3 | 11.5.1584.0 |
|
Network security appliances:
|
| Synergis Softwire 11.5.2 | 11.5.1563.0 | ||
| Synergis Softwire 11.5.1 | 11.5.1562.0 | ||
| Synergis Softwire 11.5.0 | 11.5.1512.0 | ||
| Synergis Softwire 11.4.3 | 11.4.1686.0 |
|
Network security appliances:
|
| Synergis Softwire 11.4.2 | 11.4.1419.0 | ||
| Synergis Softwire 11.4.1 | 11.4.1314.0 | ||
| Synergis Softwire 11.4.0 | 11.4.1300.0 | ||
| Synergis Softwire 10.11 SR1 | 10.11.432.0 |
|
Network security appliances:
|
| Synergis Softwire 10.11 GA | 10.11.405.0 |
1 Only Standard, Enterprise, and Datacenter Editions are supported.
2 Synergis Softwire 11.5.3 or later is required.
Product compatibility for AutoVu Automatic License Plate Recognition (ALPR)
AutoVu™ products are compatible with specific versions of Security Center and other products listed in the table.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Patroller 6.7.x | 5.9 to 5.13.3.0 |
|
| Patroller 6.6.x | 5.9 to 5.13.3.0 |
|
| SharpV G1 | 5.9 to 5.13.3.0 |
|
| SharpV G2 | 5.9 to 5.13.3.0 |
|
| SharpV G3 | 5.9 to 5.13.3.0 |
|
| SharpV ITS | 5.9 to 5.13.3.0 |
|
| SharpZ3 | 5.9 to 5.13.3.0 |
|
| SharpXSU | 5.9 to 5.13.3.0 |
|
Product compatibility for Security Center modules
Security Center core modules are compatible with specific versions of Security Center and other products listed in the table.
KiwiVision video analytics compatibility
KiwiVision™ video analytics is compatible with multiple versions of Security Center. However, each KiwiVision video analytics release is certified with a specific version of Security Center, meaning that we’ve tested and validated the compatibility of the two product versions. Every Security Center installation package is bundled with a certified version of KiwiVision video analytics.
| Product | Compatible Security Center versions |
|---|---|
| KiwiVision video analytics 4.8.2.0 | 5.11.0.0 to 5.13.3.0 Certified and bundled with 5.13.3.0 |
| KiwiVision video analytics 4.8.1.0 | 5.11.0.0 to 5.12.2.0 Certified and bundled with 5.12.2.0 |
| KiwiVision video analytics 4.8.0.0 | 5.11.0.0 to 5.12.0.0 Certified and bundled with 5.12.0.0 |
| KiwiVision video analytics 4.7.2.0 | 5.10.0.0 to 5.11.3.0 Certified and bundled with 5.11.3.0 |
| KiwiVision video analytics 4.7.1.0 | 5.10.0.0 to 5.11.2.0 Certified and bundled with 5.11.2.0 |
| KiwiVision video analytics 4.7.0.0 | 5.10.0.0 to 5.11.0.0 Certified and bundled with 5.11.0.0 |
| KiwiVision video analytics 4.6.1.0 | 5.10.0.0 to 5.10.4.0 Certified and bundled with 5.10.4.0 |
| KiwiVision video analytics 4.6.0.0 | 5.10.0.0 to 5.10.2.0 Certified and bundled with 5.10.2.0 |
| KiwiVision video analytics 4.5.0.0 | 5.9 to 5.10.1.0 Certified and bundled with 5.10.0.0 and 5.10.1.0 |
| KiwiVision video analytics 4.4.0.0 | 5.9 to 5.10.0.0 Certified and bundled with 5.10.0.0 |
| KiwiVision video analytics 4.4.0.0 | 5.9 to 5.9.5.0 Certified and bundled with 5.9.5.0 |
| KiwiVision video analytics 4.3.0.0 | 5.9 to 5.9.2.01
Certified and bundled with 5.9.0.0, 5.9.1.0, and 5.9.2.0 |
1 For Security Center 5.9.1.0 and later with a KiwiVision video analytics plugin earlier than 4.4.0, when privacy protection is enabled on a camera that is also used by the KiwiVision video analytics plugin, the plugin can only process the privacy protected video stream.
Sipelia compatibility
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Sipelia 2.14 | 5.10.4.0 to 5.13.3.0 | Not applicable. |
| Sipelia 2.13 | 5.10.4.0 to 5.13.3.0 | Not applicable. |
| Sipelia 2.12 | 5.9 to 5.13.3.0 | Not applicable. |
Product compatibility for Cloud Archives
Cloud Archives is compatible with specific versions of Security Center.
Starting in Security Center 5.10.0.0, Cloud Archives is replaced by Cloud Storage. The Cloud Playback role ensures video streaming from Cloud Storage. Like most Security Center roles, Cloud Playback is backward compatible with the previous three major versions, but only as far back as version 5.10.0.0.
If you're upgrading from Security Center 5.9.x.y, contact the Genetec™ Technical Assistance Center (GTAC) for help with your migration.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Cloud Archives 5.9.5.0 | 5.9.5.0 | Not applicable. |
| Cloud Archives 5.9.4.0 | 5.9.4.0 | Not applicable. |
| Cloud Archives 5.9.3.0 | 5.9.3.0 | Not applicable. |
| Cloud Archives 5.9.2.0 | 5.9.2.0 | Not applicable. |
| Cloud Archives 5.9.1.0 | 5.9.1.0 | Not applicable. |
| Cloud Archives 5.9.0.0 | 5.9.0.0 | Not applicable. |
Product compatibility for Clearance
To export video recording from a Security Center system to a Genetec Clearance™ account, you require the Clearance plugin.
The Clearance plugin is compatible with specific versions of Security Center. For compatibility information about the Clearance plugin, see Supported plugins in Security Center.
Product compatibility for ClearID
Genetec ClearID™ is compatible with specific versions of Security Center and other products listed in the table.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| ClearID | 5.11 and later | Not applicable. |
Product compatibility for Mission Control
Genetec Mission Control™ is compatible with specific versions of Security Center and other products listed in the table.
| Product | Component | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|---|
| Mission Control 3.3.3.0 | 5.13.1.0 to 5.13.3.0 |
|
|
| Mission Control 3.3.2.0 | 5.13.1.0, 5.13.2.0 |
|
|
| Mission Control 3.3.1.0 | Client | Included in the Security Center installation package. |
|
| Server | 5.13.1.0, 5.13.2.0 | ||
| Mission Control 3.3.0.0 | Client | 5.13.0.0 |
|
| Server | 5.13.0.0 | ||
| Mission Control 3.2.1.0 | 5.12.1.0, 5.12.2.0 NOTE: 5.12.1.2 or 5.12.2.0
must be installed on the Directory and expansion servers hosting the Incident
Manager role for failover configuration.
|
|
|
| Mission Control 3.2.0.0 | 5.12.0.0 |
|
|
| Mission Control 3.1.3.0 | 5.11.0.0 to 5.11.3.0 |
|
|
| Mission Control 3.0.6.0 | 5.10.0.0 to 5.10.4.0 |
|
|
| Mission Control 2.13.4.0 | 5.9.0.0 to 5.9.4.0 |
|
For an overview of product availability, support and services available, see the Product Lifecycle page on GTAP.
Product compatibility for Genetec Mobile
Genetec™ Mobile is compatible with specific versions of Security Center listed in the table.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Genetec Mobile | 5.9 GA and later | Not applicable. |
Product compatibility for Genetec Web App
Genetec™ Web App is compatible with specific versions of Security Center and other products listed in the table.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Genetec Web App | 5.11.1.0 and later | Not applicable. |
Product compatibility for Stratocast
Stratocast™ can be federated by specific versions of Security Center.
| Product | Compatible Security Center versions | Other compatible products or hardware |
|---|---|---|
| Stratocast | Security Center 5.9 to 5.13.0.0 can federate Stratocast. | Not applicable. |
Product compatibility for Streamvault Control Panel
Streamvault™ Control Panel is compatible with specific versions of Security Center and Windows image versions listed in the table.
| Product | Compatible Security Center versions | Compatible Windows images |
|---|---|---|
| Streamvault Control Panel 3.1, 3.2, and 3.3 | 5.9 to 5.13.3 | All images |
| Streamvault Control Panel 3.0 | 5.9 to 5.13.0 | All images |
| Streamvault Control Panel 2.9 | 5.9 to 5.12 | All images except for the following:
|