For administrators to install and configure the Records Management Systems Connector plugin in Config Tool, the correct user privileges must be granted to their user accounts.
Task privileges
All users who need access to the people recorded by your RMS must be assigned the following task privilege:
| Privilege | Description | Application | User role |
|---|---|---|---|
| People | Allows the user to view the records of people in your RMS. | SD | Admin, operator |
| Modify layers | Allows the user to view and modify map layers. | CT | Admin, operator |
| Unified report | Allows the user to view and generate the unified report. | SD | Admin, operator |
Citigraf privileges
Users who must include people included in your RMS in Genetec Citigraf™ privileges investigations require certain privileges to do so.
| Privilege | Description | Application | User role |
|---|---|---|---|
| Display people | Allows the user to see related people during Citigraf investigation. | SD | Admin, operator |
| Maps | Allows the user to see the Citigraf-provided icons on their map. | SD | Admin, operator |
| Investigate area | Allows the user to perform investigations using Citigraf. | SD | Admin, operator |
Privileges common to all plugins and extensions
Administrators have access to all privileges. However, if you create a user account from the Provisioning template and you want this user to add and configure your plugin, that user needs the following Security Center privileges.
| Privilege | Description | Application | User role |
|---|---|---|---|
| View license | Allows the user to view the Security Center license. | CT | Admin |
| View role properties | Allows the user to view role properties. | CT | Admin |
| Modify role properties | Allows the user to modify role properties. | CT | Admin |
| Add roles | Allows the user to add roles. | CT | Admin |
| Delete roles | Allows the user to delete roles. | CT | Admin |
| View server properties | Allows the user to view server properties. | CT | Admin |
| Modify custom field definitions | Allows the user to add, modify, and delete custom field definitions and custom data types. | CT | Admin |
| Modify custom events | Allows the user to add, modify, and delete custom events. | CT | Admin |
| Modify event-to-actions | Allows the user to add, modify, and delete event-to-actions. | CT | Admin |
General privileges
Application privileges grant access to the Security Center applications.
| Privileges | Description | Application | User role |
|---|---|---|---|
| Print/export reports | Allows the user to print and save reports to files. | SD | All |
| Remove entries from a report | Allows the user to remove selected entries from reports in Security Desk. | SD | Admin |
| Report incidents | Allows the user to report incidents in Security Desk. | SD | Integrator, Operator |
| Modify reported incidents | Allows the user to modify incident reports and incident packages in Security Desk. | SD | Admin |