Compare the features available in the three RSA Surveillance license packages: Standard, Professional, and Enterprise.
Feature | Standard package | Professional package | Enterprise package |
---|---|---|---|
Create event-to-actions based on events reported by tracking systems. | Yes | Yes | Yes |
Create RSA zones on maps, arm and disarm RSA zones from maps, use the RSA zone widget. | No | Yes | Yes |
Track targets on maps, add text description, acknowledge targets, use the RSA zone widget. | No | Yes | Yes |
Enable automatic tracking so that the best camera follows the target, and when the target moves out of a camera's field of view, video from the next closest camera is displayed. | No | Yes | Yes |
Fuse targets manually. | No | Yes | Yes |
Enable automatic fusion of targets. | No | Yes | Yes |
Generate RSA investigation reports. | No | Yes | Yes |
Generate RSA events reports. | Yes | Yes | Yes |
Replay target paths on maps in the RSA investigation report. | No | Yes | Yes |
Use Genetec Mission Control™ to respond to intrusions detected by RSA tracking systems from the Incident Manager role. | No | Yes | Yes |
NOTE: The only difference between the Professional package and the Enterprise package is the
number of device connections that can be purchased.