If you add a condition when creating an event-to-action for a license plate read, the condition must contain an identifier, an operator, and a value (text or numeric).
Operators
The following table lists operators that can be used and the corresponding value
types, as well as descriptions and examples.
Operator | Description | Type of value | Example |
---|---|---|---|
> | Greater than the specified value. | Numeric | [Confidence Score] > 80 |
< | Less than the specified value. | Numeric | [Confidence Score] < 75 |
= | Equal to the specified value. | Numeric | [Confidence Score] = 80 |
Text | [Vehicle Make] = "Toyota" | ||
contains | Contains the specified value. | Text | [PlateNumber] contains "123" |
startsWith | Starts with the specified value. | Text | [PlateNumber] startsWith "X" |
endsWith | Ends with the specified value. | Text | [State Name] endsWith "C" |
matches | Respects the regular expression. | Text | [PlateNumber] matches "[02468]$" |
Identifiers
The following table lists the common identifiers that can be used and the
corresponding value type, as well as descriptions and examples.
Identifier | Description | Type of value | Example |
---|---|---|---|
PlateNumber | Plate Number read by the Sharp. | Numeric | [PlateNumber] contains "123" |
State Name | State Name read by the Sharp. | Text | [State Name] = "QC" |
Vehicle Type | Certain license plates include character symbols that identify specific vehicle types (for example, taxi, transport, and so on). The Sharp can read these symbols, and display the vehicle type. | Text | [Vehicle Type] = "Taxi" |
Relative Motion | The Sharp can detect if the vehicle is getting closer or moving away from the Sharp. | Text | [Relative Motion] = "Approaching" |
Context | Type of ALPR context for a specific region. | Text | [Context] = "Brazil" |
Characters Height | Height in pixels of the context characters. | Numeric | [Characters Height] = 26 |
Vehicle Make | Sharp cameras can recognize the make of certain vehicles. | Text | [Vehicle Make] = "Toyota" |
Confidence Score | The Sharp assigns a numerical value (from 0 to 100) to each license plate read. This value shows the accuracy level of the read. | Numeric | [Confidence Score] = 80 |
Speed | Sharp cameras are able to estimate a vehicle’s approximate speed. | Numeric | [Speed] > 50 |
Speed.Unit | Depending on the Sharp context used, the unit of speed is measured in km/h or mph. For the US context speed is measured in mph. | Text | [Speed.Unit] = "mph" |
Prefix | Leftmost and topmost digits on a United Arab Emirates plate. | Text | [Prefix] = 10 |
For more information about specifying conditions when creating event-to-actions for license plate reads, see Adding conditions when creating event-to-actions for license plate reads