Examples of JSON files for the AutoVu third-party data exporter - When you send ALPR data to an external server, you can configure the AutoVu™ third-party data exporter feature to send the data in JSON format. - Security Center 5.13

Security Center Administrator Guide 5.13

Product
Security Center
Content type
Guides > Administrator guides
Version
5.13
Release
5.13
ft:locale
en-US
Last updated
2026-01-28

When you send ALPR data to an external server, you can configure the AutoVu™ third-party data exporter feature to send the data in JSON format.

JSON format sample:

The following is an example of a license plate hotlist hit event.
NOTE: The binary image data has been removed from the example.
{
	"InventoryLocation":"",
	"IsPostMatched":"No",
	"MatchedPlate":"ABC123",
	"RuleId":"87c10368-e6d7-4964-8e14-c43806f7f60e",
	"RuleName":"Hotlist-Stolen",
	"Vehicle":{
		"Read":{
			"Address":"7150 RUE ALBERT-EINSTEIN (AVENUE MARIE-CURIE - BOULEVARD ALFRED-NOBEL), MONTRÉAL, H4S",
			"Attributes":{
				"State Name":"Qc",
				"Vehicle Type":"Taxi",
				"Relative Motion":"Approaching",
				"Context":"Quebec",
				"Characters Height":"26",
				"Confidence Score":"97",
				"Vehicle Make":"Saab",
				"Speed":"70 km/h"
			},
			"CameraName":"Right - LprCamera",
			"ContextImage":"",
			"DateLocal":"10/21/2024",
			"DateUtc":"10/21/2024",
			"InventoryLocation":"",
			"IsHit":"Yes",
			"Latitude":"45.4799871148443",
			"LatitudeDegree":"45",
			"LatitudeDMS":"N45 28 47",
			"LatitudeMinute":"28",
			"LatitudeSecond":"47",
			"Longitude":"-73.7632867451051",
			"LongitudeDegree":"-73",
			"LongitudeDMS":"W-73 45 47",
			"LongitudeMinute":"45",
			"LongitudeSecond":"47",
			"OverviewImage":"",
			"ParkingLot":"",
			"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"PatrollerName":"Patroller_1",
			"PermitName":"",
			"Plate":"ABC123",
			"PlateImage":"",
			"SharpName":"Sharp_1",
			"State":"QC",
			"TimeLocal":"07:49:22",
			"TimeUtc":"11:49:22",
			"UserId":"XXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"UserName":"PatrollerOT",
			"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
		}
	},
	"Attributes":{
		"State Name":"Qc",
		"Vehicle Type":"Taxi",
		"Relative Motion":"Approaching",
		"Context":"Quebec",
		"Characters Height":"26",
		"Confidence Score":"97",
		"Vehicle Make":"Saab",
		"Speed":"70 km/h"
		},
	"DateLocal":"10/21/2024",
	"DateUtc":"10/21/2024",
	"HitID":"",
	"HotlistCategory":"Scofflaw",
	"ParkingLot":"",
	"PatrollerId":"",
	"PatrollerName":"Patroller_1",
	"RejectReason":null,
	"TimeLocal":"07:49:37",
	"TimeUtc":"11:49:37",
	"UserAction":"Enforced",
	"UserId":"",
	"UserName":"PatrollerUser"
}

The following is an example of a license plate overtime hit event.
NOTE: The binary image data has been removed from the example.
{
	"ElapsedTime":"00:04:29",
	"FirstRead":{
		"FromStreetName":"RUE WELLINGTON",
		"Read":{
			"Address":"228 5E AVENUE (RUE WELLINGTON - BOULEVARD LASALLE), MONTRÉAL, H4G",
			"Attributes":{
				"State Name":"Qc",
				"Vehicle Type":"Taxi",
				"Relative Motion":"Approaching",
				"Context":"Quebec",
				"Characters Height":"26",
				"Confidence Score":"97",
				"Vehicle Make":"Saab",
				"Speed":"70 km/h"
			},
			"CameraName":"Right - LprCamera",
			"ContextImage":"",
			"DateLocal":"10/16/2024",
			"DateUtc":"10/16/2024",
			"InventoryLocation":"",
			"IsHit":"Yes",
			"Latitude":"45.4558680120957",
			"LatitudeDegree":"45",
			"LatitudeDMS":"N45 27 21",
			"LatitudeMinute":"27",
			"LatitudeSecond":"21",
			"Longitude":"-73.5644262208636",
			"LongitudeDegree":"-73",
			"LongitudeDMS":"W-73 33 51",
			"LongitudeMinute":"33",
			"LongitudeSecond":"51",
			"OverviewImage":"",
			"ParkingLot":"",
			"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"PatrollerName":"Patroller_1",
			"PermitName":"",
			"Plate":"ABC123",
			"PlateImage":"",
			"SharpName":"Sharp_1",
			"State":"QC",
			"TimeLocal":"19:39:21",
			"TimeUtc":"23:39:21",
			"UserId":"XXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"UserName":"PatrollerUser",
			"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
		},
		"ToStreetName":"BOULEVARD LASALLE"
	},
	"LastRead":{
		"FromStreetName":"RUE WELLINGTON",
		"Read":{
			"Address":"14 5E AVENUE (RUE WELLINGTON - BOULEVARD LASALLE), MONTRÉAL, H4G",
			"Attributes":{
				"State Name":"Qc",
				"Vehicle Type":"Taxi",
				"Relative Motion":"Approaching",
				"Context":"Quebec",
				"Characters Height":"26",
				"Confidence Score":"97",
				"Vehicle Make":"Saab",
				"Speed":"70 km/h"
			},
			"CameraName":"Right - LprCamera",
			"ContextImage":""DateLocal":"10/16/2024",
			"DateUtc":"10/16/2024",
			"InventoryLocation":"",
			"IsHit":"Yes",
			"Latitude":"45.4558680120957",
			"LatitudeDegree":"45",
			"LatitudeDMS":"N45 27 21",
			"LatitudeMinute":"27",
			"LatitudeSecond":"21",
			"Longitude":"-73.5644262208636",
			"LongitudeDegree":"-73",
			"LongitudeDMS":"W-73 33 51",
			"LongitudeMinute":"33",
			"LongitudeSecond":"51",
			"OverviewImage":"",
			"ParkingLot":"",
			"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"PatrollerName":"Patroller_1",
			"PermitName":"",
			"Plate":"ABC123",
			"PlateImage":"",
			"SharpName":"Sharp_1",
			"State":"QC",
			"TimeLocal":"19:39:21",
			"TimeUtc":"23:39:21",
			"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"UserName":"PatrollerUser",
			"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
		},
		"ToStreetName":"BOULEVARD LASALLE"
	},
	"RuleColor":"#FFBDD1A3",
	"RuleId":"bcf707a7-22d6-419d-9590-0019e81ad77c",
	"RuleName":"AV50-BF1-1m-Par",
	"Attributes":{"State Name":"Qc",
		"Vehicle Type":"Taxi",
		"Relative Motion":"Approaching",
		"Context":"Quebec",
		"Characters Height":"26",
		"Confidence Score":"97",
		"Vehicle Make":"Saab",
		"Speed":"70 km/h"
	},
	"DateLocal":"10/16/2024",
	"DateUtc":"10/16/2024",
	"HitID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"HotlistCategory":"",
	"ParkingLot":"",
	"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"PatrollerName":"Patroller_1",
	"RejectReason":null,
	"TimeLocal":"19:39:21",
	"TimeUtc":"23:39:21",
	"UserAction":"Enforced",
	"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"UserName":"PatrollerUser"
}

The following is an example of a license plate permit hit event.
NOTE: The binary image data has been removed from the example.
{
	"Hit":{
		"Read":{
			"Address":"0 ",
			"Attributes":{
				"State Name":"Qc",
				"Vehicle Type":"Taxi",
				"Relative Motion":"Approaching",
				"Context":"US",
				"Characters Height":"26",
                                "Confidence Score":"97",
				"Vehicle Make":"Saab",
				"Speed":"70 km/h"
			},
			"CameraName":"Right - LprCamera",
			"ContextImage":"",
			"DateLocal":"10/19/2024",
			"DateUtc":"10/19/2024",
			"InventoryLocation":"",
			"IsHit":"Yes",
			"Latitude":"45.4833738565918",
			"LatitudeDegree":"45",
			"LatitudeDMS":"N45 29 0",
			"LatitudeMinute":"29",
			"LatitudeSecond":"0",
			"Longitude":"-73.7590837791545",
			"LongitudeDegree":"-73",
			"LongitudeDMS":"W-73 45 32",
			"LongitudeMinute":"45",
			"LongitudeSecond":"32",
			"OverviewImage":"",
			"ParkingLot":"",
			"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"PatrollerName":"Patroller_1",
                        "PermitName":"Student",
			"Plate":"ABC123",
			"PlateImage":"",
			"SharpName":"Sharp_1",
			"State":"QC",
			"TimeLocal":"05:52:21",
			"TimeUtc":"09:52:21",
			"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"UserName":"PatrollerUser",
			"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
		}
	},
	"RuleId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"RuleName":"Patrol_Rule1",
	"Attributes":{
		"State Name":"Qc",
		"Vehicle Type":"Taxi",
		"Relative Motion":"Approaching",
		"Context":"US",
		"Characters Height":"26",
		"Confidence Score":"97",
		"Vehicle Make":"Saab",
		"Speed":"70 km/h"
	},
	"DateLocal":"10/19/2024",
	"DateUtc":"10/19/2024",
	"HitID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"HotlistCategory":"",
	"ParkingLot":"",
	"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"PatrollerName":"Patroller_1",
	"RejectReason":null,
	"TimeLocal":"05:52:25",
	"TimeUtc":"09:52:25",
	"UserAction":"Enforced",
	"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"UserName":"PatrollerUser"
}

The following is an example of a license plate shared permit hit event.
NOTE: The binary image data has been removed from the example.
{
	"FirstVehicle":{
		"Read":{
			"Address":"0 ",
			"Attributes":{
				"State Name":"Qc",
				"Vehicle Type":"Taxi",
				"Relative Motion":"Approaching",
				"Context":"Quebec",
				"Characters Height":"26",
				"Confidence Score":"97",
				"Vehicle Make":"Saab",
				"Speed":"70 km/h"
			},
			"CameraName":"Right - LprCamera",
			"ContextImage":"",
			"DateLocal":"10/26/2024",
			"DateUtc":"10/26/2024",
			"InventoryLocation":"",
			"IsHit":"Yes",
			"Latitude":"0",
			"LatitudeDegree":"0",
			"LatitudeDMS":"N0 0 0",
			"LatitudeMinute":"0",
			"LatitudeSecond":"0",
			"Longitude":"0",
			"LongitudeDegree":"0",
			"LongitudeDMS":"E0 0 0",
			"LongitudeMinute":"0",
			"LongitudeSecond":"0",
			"OverviewImage":"",
			"ParkingLot":"",
			"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"PatrollerName":"Patroller_1",
			"PermitName":"Hot",
			"Plate":"******",
			"PlateImage":"",
			"SharpName":"Sharp_1",
			"State":"",
			"TimeLocal":"18:50:40",
			"TimeUtc":"22:50:40",
			"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"UserName":"",
			"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
		}
	},
	"RuleId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"RuleName":"Shared permit",
	"SecondVehicle":{
		"Read":{
			"Address":"478 MONTÉE DE L'ÉGLISE (BOULEVARD CHÈVREMONT - RUE CHERRIER), MONTRÉAL, H9C",
			"Attributes":{
				"State Name":"Qc",
				"Vehicle Type":"Temporary",
				"Relative Motion":"Approaching",
				"Context":"Quebec",
				"Characters Height":"26",
				"Confidence Score":"97",
				"Vehicle Make":"Ford",
				"Speed":"70 km/h"
			},
			"CameraName":"Right - LprCamera",
			"ContextImage":"",
			"DateLocal":"10/26/2024",
			"DateUtc":"10/26/2024",
			"InventoryLocation":"",
			"IsHit":"Yes",
			"Latitude":"45.4878927553104",
			"LatitudeDegree":"45",
			"LatitudeDMS":"N45 29 16",
			"LatitudeMinute":"29",
			"LatitudeSecond":"16",
			"Longitude":"-73.8807617908137",
			"LongitudeDegree":"-73",
			"LongitudeDMS":"W-73 52 50",
			"LongitudeMinute":"52",
			"LongitudeSecond":"50",
			"OverviewImage":"",
			"ParkingLot":"",
			"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"PatrollerName":"Patroller_1",
			"PermitName":"Hot",
			"Plate":"******",
			"PlateImage":"",
			"SharpName":"Sharp_1",
			"State":"",
			"TimeLocal":"18:56:57",
			"TimeUtc":"22:56:57",
			"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
			"UserName":"",
			"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
		}
	},
	"Attributes":{
		"State Name":"Qc",
		"Vehicle Type":"Temporary",
		"Relative Motion":"Approaching",
		"Context":"Quebec",
		"Characters Height":"26",
		"Confidence Score":"97",
		"Vehicle Make":"Ford",
		"Speed":"70 km/h"
	},
	"DateLocal":"10/26/2024",
	"DateUtc":"10/26/2024",
	"HitID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"HotlistCategory":"HotCat",
	"ParkingLot":"",
	"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"PatrollerName":"Patroller_1",
	"RejectReason":null,
	"TimeLocal":"18:57:14",
	"TimeUtc":"22:57:14",
	"UserAction":"Enforced",
	"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"UserName":""
}
The following is an example of a license plate read event.
NOTE: The binary image data has been removed from the example.
{
	"Address":"",
	"Attributes":{
		"State Name":"QC",
		"Vehicle Type":"-",
		"Relative Motion":"Approaching",
		"Context":"Quebec",
		"Characters Height":"26",
		"Confidence Score":"97",
		"Vehicle Make":"Skoda",
		"Speed":"70 km/h"
	},
	"CameraName":"Entry - LPR Camera",
	"ConfidenceScore":"97",
	"ContextImage":"/,
	"DateLocal":"08/15/2024",
	"DateUtc":"08/15/2024",
	"InventoryLocation":"",
	"IsHit":"No",
	"Latitude":"0",
	"LatitudeDegree":"0",
	"LatitudeDMS":"N0 0 0",
	"LatitudeMinute":"0",
	"LatitudeSecond":"0",
	"Longitude":"0",
	"LongitudeDegree":"0",
	"LongitudeDMS":"E0 0 0",
	"LongitudeMinute":"0",
	"LongitudeSecond":"0",
	"OverviewImage":"",
	"ParkingLot":"",
	"PatrollerId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"PatrollerName":"",
	"PermitName":"",
	"Plate":"ABC123",
	"PlateImage":"",
	"SharpName":"Entry",
	"State":"QC",
	"TimeLocal":"14:08:40",
	"TimeUtc":"18:08:40",
	"UserId":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX",
	"UserName":"",
	"VehicleID":"XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX"
}