Security Center 5.12.2.0 is backward-compatible with many Security Center components from the three previous major versions. A server or workstation that is three major versions behind can connect to the 5.12.2.0 Directory, but one that is four major versions behind cannot.
- Upgrading to the latest version
- When upgrading, you must always upgrade the main server that hosts the Directory role and Config Tool. Always upgrade expansion servers that host non-backward-compatible roles.
- Using new features
- To use the new features introduced in version 5.12.2.0, upgrade your Security Center servers.
- Role assigned to multiple servers
- If a role is assigned to multiple servers, such as in a failover configuration, all of its servers must run the same version of Security Center.
- Directory assigned to multiple servers
- All Directory servers must use the same version, meaning that all four digits of their version numbers must be the same. For example, if you upgrade to Security Center 5.12.2.0, you must upgrade all servers to 5.12.2.0.
For information on enabling and disabling backward compatibility, see Enabling backward compatibility and Disabling backward compatibility on the TechDoc Hub.
Backward compatibility between Security Center roles
5.12 role | Backward-compatible with 5.9, 5.10, and 5.11 | |
---|---|---|
Yes | No | |
Access Manager | ✓ | |
Active Directory | ✓ | |
ALPR Manager Formerly automatic license plate recognition Manager (5.9.2.0 and earlier) |
✓ | |
Archiver | ✓ | |
Authentication Service (OpenID & SAML2) | ✓ | |
Authentication Service (WS-Federation) Formerly Active Directory Federation Services |
✓ | |
Authentication Service (WS-Trust) Formerly Active Directory Federation Services |
✓ | |
Auxiliary Archiver | ✓ | |
Camera Integrity Monitor (hidden) | ✓ | |
Cloud Playback | ✓ (5.10.0.0 and later) | |
Directory Manager | ✓ | |
Global Cardholder Synchronizer (GCS) | ✓ | |
Health Monitor | ✓ | |
Intrusion Manager | ✓ | |
Map Manager | ✓ | |
Media Gateway | ✓ | |
Media Router | ✓ | |
Mobile Credential Manager | ✓ (5.10.0.0 and later) | |
Mobile Server | ✓ | |
Plugin (all instances) | See Supported plugins in Security Center. | |
Point of Sale | ✓ | |
Privacy Protector™ (hidden) | ✓ | |
Record Caching Service | ✓ (5.10.0.0 and later) | |
Record Fusion Service | ✓ (5.10.0.0 and later) | |
Report Manager | ✓ | |
Reverse Tunnel | ✓ | |
Reverse Tunnel Server | ✓ | |
Security Center Federation™ | ✓ | |
Unit Assistant | ✓ (5.10.1.0 and later)1 | |
Wearable Camera Manager | ✓ | |
Web App Server2
Formerly Web Server (5.11.1 to 5.11.x) |
✓ (5.12.0.0 and later) | |
Web Client Server3
Formerly Web Server (5.11.x and earlier) |
✓ (5.12.0.0 and later) | |
Web-based SDK | ✓ | |
Zone Manager | ✓ |
1 Unit Assistant is backward-compatible only for the unit password management feature. The unit certificate management feature was introduced only in 5.11.0.0.
2 Starting from 5.12.0, the Web App Server role replaces the Web Server role as the back-end component of Genetec™ Web App. For more information, see About Genetec Web App on the TechDoc Hub.
3 Starting from 5.12.0, the Web Client Server role replaces the Web Server role as the back-end component of Security Center Web Client. For more information, see About Security Center Web Client on the TechDoc Hub. If you are upgrading from 5.11.x or earlier, the name used in the earlier version is preserved. If you are installing 5.12 from scratch and need the Web Client, you must create the Web Client Server role manually.
Backward compatibility with Security Center tasks
The Security Center 5.12 tasks that are backward-compatible with Security Desk 5.9, 5.10 and 5.11 are summarized in the following table:
Task category | Task type | Backward-compatible with Security Desk 5.9, 5.10, and 5.11 | |
---|---|---|---|
Yes | No | ||
Operation | Monitoring (live and playback video) | ✓ | |
Maps | ✓ | ||
Dashboards | ✓ | ||
Health dashboard | ✓ | ||
Remote | ✓ | ||
Cardholder management | ✓ | ||
Credential management | ✓ | ||
Visitor management | ✓ | ||
People counting | ✓ | ||
Hotlist and permit editor | ✓ | ||
Inventory management | ✓ | ||
Mustering | ✓ | ||
Alarm management | Alarm monitoring | ✓ | |
Alarm report | ✓ | ||
Investigation | Genetec Clearance™ activities | See Supported plugins in Security Center. | |
Incidents | ✓ | ||
Transactions | ✓ | ||
Zone activities | ✓ | ||
Investigation > Access control | Area activities | ✓ | |
Door activities | ✓ | ||
Cardholder activities | ✓ | ||
Visitor activities | ✓ | ||
Area presence | ✓ | ||
Time and attendance | ✓ | ||
Credential activities | ✓ | ||
Credential request history | ✓ | ||
Elevator activities | ✓ | ||
Visit details | ✓ | ||
Investigation > Asset management | Asset activities | ✓ | |
Asset inventory | ✓ | ||
Investigation > ALPR | Hits | ✓ | |
Hits (Multi-region) | ✓ | ||
Reads | ✓ | ||
Reads (Multi-region) | ✓ | ||
Identical plate multi-vehicle | ✓ (5.11.2 and later) | ||
Patroller tracking | ✓ | ||
Inventory report | ✓ | ||
Daily usage per Patroller | ✓ | ||
Logons per Patroller | ✓ | ||
Reads/hits per day | ✓ | ||
Reads/hits per zone | ✓ | ||
Zone occupancy | ✓ | ||
Parking sessions | ✓ | ||
Parking zone activities | ✓ | ||
Investigation > Intrusion detection | Intrusion detection area activities | ✓ | |
Investigation > Record fusion | Unified report1 | ✓ (5.10.0.0 and later) | |
Investigation > Video | Archives | ✓ | |
Bookmarks | ✓ | ||
Camera events | ✓ | ||
Motion search | ✓ | ||
Video file explorer | ✓ | ||
Forensic search | ✓ | ||
Security video analytics | ✓ | ||
Maintenance | System status | ✓ | |
Audit trails | ✓ | ||
Activity trails | ✓ | ||
Health history | ✓ | ||
Health statistics | ✓ | ||
Hardware inventory | ✓ | ||
Maintenance > Access control | Access control health history | ✓ | |
Access control unit event delays | ✓ (5.11.0 and later) | ||
Access control unit events | ✓ | ||
Cardholder access rights | ✓ | ||
Enhanced cardholder access rights | ✓ | ||
Door troubleshooter | ✓ | ||
Access rule configuration | ✓ | ||
Cardholder configuration | ✓ | ||
Credential configuration | ✓ | ||
I/O configuration | ✓ | ||
Maintenance > Intrusion detection | Intrusion detection unit events | ✓ | |
Maintenance > Video | Camera configuration | ✓ | |
Archiver events | ✓ | ||
Archiver statistics | ✓ | ||
Archive storage details | ✓ | ||
Wearable camera evidence | ✓ |
1 Used to be called Records in Security Center 5.11.1.0 and earlier.