Security Center build numbers - This document contains a list of build numbers for Security Center 5.10 to 5.14. - Security Center 5.10 - 5.14 - Compatibility matrices

Product
Security Center
Content type
Compatibility matrices
Version
5.14
5.13
5.12
5.11
5.10
Release
5.14
5.13
5.12
5.11
5.10
Language
English
Last updated
2026-07-30

Security Center build numbers

When you open a support case or contact the Genetecâ„¢ Technical Assistance Center (GTAC), you must provide the Security Center build number.

The build number is displayed on the About page of your Security Center client applications running on the Directory server or expansion server. If you are running a Security Center cumulative update or patch release, you can verify the version and release using the following tables.
NOTE: If the build number is not listed in the following tables, you are most likely running a Security Center hotfix.

Build numbers for Security Center 5.14

The build numbers for Security Center 5.14 are the following:

Version Version typea Build number Release Date Release Notes
5.14.0.1 Patch 5.14.178.1082 2026/07/02 Security Center Release Notes 5.14.0.1
5.14.0.0 Major 5.14.178.8 2026/05/11 Security Center Release Notes 5.14.0.0
a For more information about version types, visit the Product Lifecycle page on the Genetec Portal.

Build numbers for Security Center 5.13

The build numbers for Security Center 5.13 are the following:

Version Version typea Build number Release Date Release Notes
5.13.3.8 Patch 5.13.3132.8026 2026/07/27 Security Center Release Notes 5.13.3.8
5.13.3.7 Patch 5.13.3132.7023 2026/06/15 Security Center Release Notes 5.13.3.7
5.13.3.6 Patch 5.13.3132.6019 2026/05/19 Security Center Release Notes 5.13.3.6
5.13.3.5 Patch 5.13.3132.5031 2026/05/04 Security Center Release Notes 5.13.3.5
5.13.3.4 Patch 5.13.3132.4010 2026/03/17 Security Center Release Notes 5.13.3.4
5.13.3.3 Patch 5.13.3132.3006 2026/02/26 Security Center Release Notes 5.13.3.3
5.13.3.2 Patch 5.13.3132.2066 2026/02/12 Security Center Release Notes 5.13.3.2
5.13.3.1 Patch 5.13.3132.1080 2025/12/11 Security Center Release Notes 5.13.3.1
5.13.3.0 Minor 5.13.3132.18 2025/11/03 Security Center Release Notes 5.13.3.0
5.13.2.3 Patch 5.13.2114.3005 2025/09/08 Security Center Release Notes 5.13.2.3
5.13.2.2 Patch 5.13.2114.2017 2025/08/19 Security Center Release Notes 5.13.2.2
5.13.2.1 Patch 5.13.2114.1073 2025/07/28 Security Center Release Notes 5.13.2.1
5.13.2.0 Minor 5.13.2114.23 2025/07/14 Security Center Release Notes 5.13.2.0
5.13.1.2 Patch 5.13.1120.2011 2025/05/26 Security Center Release Notes 5.13.1.2
5.13.1.1 Patch 5.13.1120.1073 2025/05/05 Security Center Release Notes 5.13.1.1
5.13.1.0 Minor 5.13.1120.34 2025/04/07 Security Center Release Notes 5.13.1.0
5.13.0.2 Patch 5.13.121.2010 2025/05/01 Security Center Release Notes 5.13.0.2
5.13.0.1 Patch 5.13.121.1077 2025/02/04 Security Center Release Notes 5.13.0.1
5.13.0.0 Major 5.13.121.36 2024/12/16 Security Center Release Notes 5.13.0.0
a For more information about version types, visit the Product Lifecycle page on the Genetec Portal.

Build numbers for Security Center 5.12

The build numbers for Security Center 5.12 are the following:

Version Version typea Build number Release Date Release Notes
5.12.2.21 Patch 5.12.2181.21015 7/30/2026 Security Center Release Notes 5.12.2.21
5.12.2.20 Patch 5.12.2181.20011 6/22/2026 Security Center Release Notes 5.12.2.20
5.12.2.19 Patch 5.12.2181.19016 5/27/2026 Security Center Release Notes 5.12.2.19
5.12.2.18 Patch 5.12.2181.18014 2026/05/04 Security Center Release Notes 5.12.2.18
5.12.2.17 Patch 5.12.2181.17020 2026/03/23 Security Center Release Notes 5.12.2.17
5.12.2.16 Patch 5.12.2181.16020 2026/02/25 Security Center Release Notes 5.12.2.16
5.12.2.15 Patch 5.12.2181.15028 2026/01/27 Security Center Release Notes 5.12.2.15
5.12.2.14 Patch 5.12.2181.14021 2025/12/17 Security Center Release Notes 5.12.2.14
5.12.2.13 Patch 5.12.2181.13021 2025/11/10 Security Center Release Notes 5.12.2.13
5.12.2.12 Patch 5.12.2181.12026 2025/10/09 Security Center Release Notes 5.12.2.12
5.12.2.11 Patch 5.12.2181.11014 2025/8/18 Security Center Release Notes 5.12.2.11
5.12.2.10 Patch 5.12.2181.10017 2025/7/28 Security Center Release Notes 5.12.2.10
5.12.2.9 Patch 5.12.2181.9021 2025/07/02 Security Center Release Notes 5.12.2.9
5.12.2.8 Patch 5.12.2181.8021 2025/06/09 Security Center Release Notes 5.12.2.8
5.12.2.7 Patch 5.12.2181.7025 2025/05/05 Security Center Release Notes 5.12.2.7
5.12.2.6 Patch 5.12.2181.6024 2025/03/24 Security Center Release Notes 5.12.2.6
5.12.2.5 Patch 5.12.2181.5025 2025/02/24 Security Center Release Notes 5.12.2.5
5.12.2.4 Patch 5.12.2181.4029 2025/01/16 Security Center Release Notes 5.12.2.4
5.12.2.3 Patch 5.12.2181.3023 2024/12/03 Security Center Release Notes 5.12.2.3
5.12.2.2 Patch 5.12.2181.2030 2024/11/04 Security Center Release Notes 5.12.2.2
5.12.2.1 Patch 5.12.2181.1057 2024/10/08 Security Center Release Notes 5.12.2.1
5.12.2.0 Minor 5.12.2181.44 2024/09/24 Security Center Release Notes 5.12.2.0
5.12.1.3 Patch 5.12.1239.3009 2024/09/04 Security Center Release Notes 5.12.1.3
5.12.1.2 Patch 5.12.1239.2034 2024/06/26 Security Center Release Notes 5.12.1.2
5.12.1.1 Patch 5.12.1239.1045 2024/05/22 Security Center Release Notes 5.12.1.1
5.12.1.0 Minor 5.12.1239.75 2024/05/01 Security Center Release Notes 5.12.1.0
5.12.0.3 Patch 5.12.144.3032 2024/04/03 Security Center Release Notes 5.12.0.3
5.12.0.2 Patch 5.12.144.2027 2024/02/06 Security Center Release Notes 5.12.0.2
5.12.0.1 Patch 5.12.144.1067 2023/12/12 Security Center Release Notes 5.12.0.1
5.12.0.0 Major 5.12.144.70 2023/12/06 Security Center Release Notes 5.12.0.0
a For more information about version types, visit the Product Lifecycle page on the Genetec Portal.

Build numbers for Security Center 5.11

The build numbers for Security Center 5.11 are the following:

Version Version typea Build number Release Date
5.11.3.29 Patch 5.11.3130.29010 2026/05/07
5.11.3.28 Patch 5.11.3130.28012 2026/02/24
5.11.3.27 Patch 5.11.3130.27038 2026/02/04
5.11.3.26 Patch 5.11.3130.26023 2026/01/07
5.11.3.25 Patch 5.11.3130.25022 2025/10/09
5.11.3.24 Patch 5.11.3130.24009 2025/8/20
5.11.3.23 Patch 5.11.3130.23018 2025/08/04
5.11.3.22 Patch 5.11.3130.22011 2025/07/03
5.11.3.21 Patch 5.11.3130.21019 2025/06/09
5.11.3.20 Patch 5.11.3130.20013 2025/05/12
5.11.3.19 Patch 5.11.3130.19026 2025/04/28
5.11.3.18 Patch 5.11.3130.18019 2025/02/27
5.11.3.17 Patch 5.11.3130.17023 2025/02/11
5.11.3.16 Patch 5.11.3130.16017 2024/12/09
5.11.3.15 Patch 5.11.3130.15018 2024/11/7
5.11.3.14 Patch 5.11.3130.14010 2024/10/16
5.11.3.13 Patch 5.11.3130.13017 2024/09/16
5.11.3.12 Patch 5.11.3130.12020 2024/08/12
5.11.3.11 Patch 5.11.3130.11024 2024/07/10
5.11.3.10 Patch 5.11.3130.10023 2024/06/10
5.11.3.9 Patch 5.11.3130.9029 2024/05/07
5.11.3.8 Patch 5.11.3130.8055 2024/03/26
5.11.3.7 Patch 5.11.3130.7022 2024/01/29
5.11.3.6 Patch 5.11.3130.6041 2023/11/29
5.11.3.5 Patch 5.11.3130.5030 2023/11/09
5.11.3.4 Patch 5.11.3130.4044 2023/10/02
5.11.3.3 Patch 5.11.3130.3032 2023/08/14
5.11.3.2 Patch 5.11.3130.2013 2023/07/03
.11.3.1 Patch 5.11.3130.1052 2023/06/12
5.11.3.0 Minor 5.11.3130.13 2023/06/06
5.11.2.2 Patch 5.11.2092.2020 2023/04/14
5.11.2.1 Patch 5.11.2092.1028 2023/03/07
5.11.2.0 Minor 5.11.2092.13 2023/02/14
5.11.1.1 Patch 5.11.1105.1023 2023/01/05
5.11.1.0 Minor 5.11.1105.14 2022/11/10
5.11.0.1 Patch 5.11.143.1005 2022/11/09
5.11.0.0 Major 5.11.143.4 2022/09/12
a For more information about version types, visit the Product Lifecycle page on the Genetec Portal.
NOTE: To view the Release Notes of a specific release, see the Security Center 5.11 guides.

Build numbers for Security Center 5.10

The build numbers for Security Center 5.10 are the following:

Version Version typea Build number Release Date
5.10.4.31 Patch 5.10.4111.31009 2026/03/02
5.10.4.30 Patch 5.10.4111.30010 2026/01/07
5.10.4.29 Patch 5.10.4111.29006 2025/10/30
5.10.4.28 Patch 5.10.4111.28005 2025/04/07
5.10.4.27 Patch 5.10.4111.27010 2025/02/04
5.10.4.26 Patch 5.10.4111.26018 2025/01/06
5.10.4.25 Patch 5.10.4111.25015 2024/11/19
5.10.4.24 Patch 5.10.4111.24027 2024/10/21
5.10.4.23 Patch 5.10.4111.23013 2024/08/29
5.10.4.22 Patch 5.10.4111.22033 2024/06/22
5.10.4.21 Patch 5.10.4111.21024 2024/06/11
5.10.4.20 Patch 5.10.4111.20031 2024/04/09
5.10.4.19 Patch 5.10.4111.19040 2024/02/01
5.10.4.18 Patch 5.10.4111.18023 2023/11/22
5.10.4.17 Patch 5.10.4111.17040 2023/10/24
5.10.4.16 Patch 5.10.4111.16023 2023/09/11
5.10.4.15 Patch 5.10.4111.15024 2023/07/31
5.10.4.14 Patch 5.10.4111.14014 2023/06/12
5.10.4.13 Patch 5.10.4111.13010 2023/05/15
5.10.4.12 Patch 5.10.4111.12022 2023/04/24
5.10.4.11 Patch 5.10.4.11 2023/03/14
5.10.4.10 Patch 5.10.4111.10021 2023/02/13
5.10.4.9 Patch 5.10.4111.9013 2022/12/19
5.10.4.8 Patch 5.10.4111.8016 2022/11/25
5.10.4.7 Patch 5.10.4111.7019 2022/10/17
5.10.4.6 Patch 5.10.4111.6008 2022/09/12
5.10.4.5 Patch 5.10.4111.5021 2022/09/06
5.10.4.4 Patch 5.10.4111.4019 2022/08/15
5.10.4.3 Patch 5.10.4111.3015 2022/07/18
5.10.4.2 Patch 5.10.4111.2018 2022/06/22
5.10.4.1 Patch 5.10.4111.1024 2022/06/02
5.10.4.0 Minor 5.10.4111.0 2022/04/19
5.10.3.2 Patch 5.10.3126.2006 2022/03/31
5.10.3.1 Patch 5.10.3126.1010 2022/03/08
5.10.3.0 Minor 5.10.3126.0 2022/01/31
5.10.2.0 Minor 5.10.2129.0 2021/10/27
5.10.1.0 Minor 5.10.1183.0 2021/08/05
5.10.0.0 Major 5.10.357.0 2021/02/27
a For more information about version types, visit the Product Lifecycle page on GTAP.
NOTE: To view the Release Notes of a specific release, see the Security Center 5.10 guides.