Security Center build numbers
When you open a support case or contact Genetec™ Technical Assistance Center (GTAC), you must provide the Security Center build number.
The build number is displayed on the About page of your Security Center client applications running on the Directory
server or expansion server. If you are running a Security Center cumulative update or patch release, you can
verify the version and release using the following tables.
NOTE: If the build number is not
listed in any of the following tables, then you are most likely running a Security Center hotfix.
Build numbers for Security Center 5.10
The build numbers for Security Center 5.10 are the following:
Version | Version typea | Build number |
---|---|---|
5.10.4.3 | Patch | 5.10.4111.3015 |
5.10.4.2 | Patch | 5.10.4111.2018 |
5.10.4.1 | Patch | 5.10.4111.1024 |
5.10.4.0 | Minor | 5.10.4111.0 |
5.10.3.2 | Patch | 5.10.3126.2006 |
5.10.3.1 | Patch | 5.10.3126.1010 |
5.10.3.0 | Minor | 5.10.3126.0 |
5.10.2.0 | Minor | 5.10.2129.0 |
5.10.1.0 | Minor | 5.10.1183.0 |
5.10.0.0 | Major | 5.10.357.0 |
Build numbers for Security Center 5.9
The build numbers for Security Center 5.9 are the following:
Version | Version typea | Build number |
---|---|---|
5.9.5.2 | Patch | 5.9.5000.2017 |
5.9.5.1 | Patch | 5.9.5000.1017 |
5.9.5.0 | Minor | 5.9.5000.23 |
5.9.4.7 | Patch | 5.9.580.7019 |
5.9.4.6 | Patch | 5.9.580.6026 |
5.9.4.5 | Patch | 5.9.580.5066 |
5.9.4.4 | Patch | 5.9.580.4056 |
5.9.4.3 | Patch | 5.9.580.3047 |
5.9.4.2 | Patch | 5.9.580.2029 |
5.9.4.1 | Patch | 5.9.580.1078 |
5.9.4.0 | Minor | 5.9.580.32 |
5.9.3.0 | Minor | 5.9.480.68 |
5.9.2.1 | Patch | 5.9.380.1009 |
5.9.2.0 | Minor | 5.9.380.68 |
5.9.1.0 | Minor | 5.9.280.88 |
5.9.0.0 | Major | 5.9.167.90 |
5.9.0.0 LTS | Major | 5.9.160.10 |
Build numbers for Security Center 5.8
The build numbers for Security Center 5.8 are the following:
Version | Version typea | Build number |
---|---|---|
5.8.2.0 | Minor | 5.8.2000.22 |
5.8.1.14 | Patch | 5.8.1004.14026 |
5.8.1.13 | Patch | 5.8.1004.13026 |
5.8.1.12 | Patch | 5.8.1004.12023 |
5.8.1.11 | Patch | 5.8.1004.11021 |
5.8.1.10 | Patch | 5.8.1004.10012 |
5.8.1.9 | Patch | 5.8.1004.9012 |
5.8.1.8 | Patch | 5.8.1004.8020 |
5.8.1.7 | Patch | 5.8.1004.7041 |
5.8.1.6 | Patch | 5.8.1004.6016 |
5.8.1.5 | Patch | 5.8.1004.5042 |
5.8.1.4 | Patch | 5.8.1004.4053 |
5.8.1.3 | Patch | 5.8.1004.3050 |
5.8.1.2 | Patch | 5.8.1004.2066 |
5.8.1.1 | Patch | 5.8.1044.1059 |
5.8.1.0 | Minor | 5.8.1044.1067 |
5.8 GA | Major | 5.8.865.27 |
Build numbers for Security Center 5.7
The build numbers for Security Center 5.7 are the following:
Version and service release | Cumulative update | Build number |
---|---|---|
5.7 SR6 | CU8 | 5.7.1218.8034 |
CU7 | 5.7.1218.7023 | |
CU6 | 5.7.1218.6022 | |
CU5 | 5.7.1218.5065 | |
CU4 | 5.7.1218.4045 | |
CU3 | 5.7.1218.3042 | |
CU2 | 5.7.1218.2033 | |
CU1 | 5.7.1218.1047 | |
5.7 SR5 | - | 5.7.1080.11 |
5.7 SR4 | - | 5.7.946.15 |
5.7 SR3 | - | 5.7.809.45 |
5.7 SR2 | CU1 | 5.7.607.1019 |
- | 5.7.607.140 | |
5.7 SR1 | - | 5.7.529.12 |
5.7 GA | - | 5.7.374.105 |