Discover the intrusion detection features that are supported in Security Center for an integration with Synergis™ IX.
The following table lists the intrusion detection features found in Security Center for
all intrusion detection device integrations. For each feature, one of the following is shown:
- Yes
- Feature is offered by the intrusion panel and is available in Security Center.
- No
- Feature is offered by the intrusion panel, but is unavailable in Security Center.
- Not applicable
- Feature is not offered by the intrusion panel.
| Feature | Supported | |
|---|---|---|
| Communications | ||
| Serial connection | Not applicable | |
| TCP/IP connection | Yes | |
| Data encryption over TCP/IP | Yes | |
| Status monitoring | ||
| Report online and offline status of intrusion detection units in real time | Yes | |
| Intrusion detection area states | Master armed | Yes |
| Perimeter armed | Yes | |
| Alarm silenced | Yes | |
| Disarmed | Yes | |
| Ready-to-arm | Yes | |
| Intrusion alarm active | Yes | |
| Input trouble | Yes | |
| Entry delay | Yes | |
| Near real-time status monitoring of inputs and outputs | Yes | Yes |
| Input entity states | Normal | Yes |
| Active | Yes | |
| Trouble | Yes | |
| Alarm | Yes | |
| Bypassed | Yes | |
| Event reporting | Yes | Yes |
| Report events from offline units automatically upon reconnection | Yes | |
| Intrusion detection unit events | Unit connected | Yes |
| Unit lost | Yes | |
| AC fail | Yes | |
| Battery fail | Yes | |
| Tamper | Yes | |
| Intrusion detection area events | Master armed | Yes |
| Perimeter armed | Yes | |
| Disarmed | Yes | |
| Auto-arming postponed | Yes | |
| Forced arming | Yes | |
| Duress | Yes | |
| Entry delay started | Yes | |
| Intrusion alarm silenced | Yes | |
| Intrusion alarm activated | Yes | |
| Controlling units and devices | Yes | |
| Trigger alarms on intrusion detection areas | Yes | |
| Silence alarms from intrusion detection areas | Yes | |
| Acknowledge alarms from intrusion detection areas | No1 | |
| Arm areas | Instant master | Yes |
| Delayed master | Yes | |
| Arming delay (Override default delay) | Yes | |
| Instant perimeter | Yes | |
| Delayed perimeter | Yes | |
| Forced | Yes | |
| Bypass | Yes | |
| Set inputs to bypass mode | Yes | |
| Trigger outputs on intrusion detection units | Yes | |
| Configuration | ||
| Authentication between intrusion detection unit and Intrusion Manager role | No2 | |
| Create intrusion detection areas automatically | Yes | |
| Create input entities automatically | Yes | |
| Create output entities automatically | Yes | |
| Link input entities to intrusion detection areas automatically | Yes | |
| Associate custom events to incoming PIN events | No | |
| Keep clock on panel synchronized with Security Center | Yes | |
| Link cardholders to users on the intrusion detection unit | No 3 | |
| Modify user PIN credentials | No3 | |
1 Alarms can only be acknowledged from the keypad, not from Security
Desk.
2 Authentication is done by the Synergis™ Cloud Link
unit.
3 Synchronization is handled by the Access
Manager role.