Not all Security Center access control features are supported with the integration of Allegion Schlage locks.
- Yes
- Feature is supported by this integration.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported by this integration.
- Online
- Feature is supported only when the interface module is connected to the Synergis unit.
- Not applicable
- Feature does not apply to this integration.
Feature group | Security Center feature | Supported |
---|---|---|
Door behavior settings (overrides the Synergis unit-wide settings) | Maintenance mode (keep door unlocked and ignore all access events) | Yes |
Standard grant time | Yes1 | |
Extended grant time | Yes | |
Entry time (Standard/Extended) 2 | No | |
Door relock - options | Limited3 | |
When door is unlocked by schedule - options | Online | |
Door held - options | Yes | |
Door forced open - options | Limited4 | |
Unlock schedules | Yes | |
Request to exit (REX) options | ||
Unlock on REX (On/Off) | Yes | |
Time to ignore REX after granting access (in seconds) | Online | |
Ignore REX events while door is open (On/Off) | Online | |
Time to ignore REX after door closes (in seconds) | Online | |
Visitor escort and two-person rule | ||
Maximum delay between card presentation (in seconds) | No | |
Enforce two-person rule (On/Off) on Door side | No | |
Manual actions on doors in Security Desk 5 | Manually unlock doors | Yes |
Reader shunting (activate/deactivate reader) | Yes | |
Override unlock schedules | Yes | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes |
AC fail | Limited6 | |
Battery fail (Low battery) | Yes | |
Door open/closed | Yes | |
Door locked/unlocked | Yes | |
Door forced open | Yes | |
Door held open for too long | Yes | |
Duress PIN | No | |
Deadbolt (Secured, Released) | No | |
Key override | Limited7 | |
Area restrictions (for secured areas) | Minimum security clearance (part of threat level management) | No |
Visitor escort rule (On/Off) | No | |
Interlock | No | |
Antipassback | ||
Hard (log and deny access on Antipassback violation) | No | |
Presence timeout (forget area presence after a certain delay) | No | |
Strict (antipassback checked on both area entrance and exit) | No | |
On schedule | No | |
Max occupancy | No | |
Global antipassback | No | |
First-person-in rule | ||
Enforce on door unlock schedule | No | |
Enforce on access rules | No | |
Elevator control | Elevators | Not applicable |
Zone management | I/O zone | No |
Hardware zone | No |
1 The maximum supported value is 255 seconds.
2 Security Center requires an entry sensor to accurately detect entry into an area. In the absence of the entry sensor, Security Center uses the door sensor, and the Entry detected event is generated when the door sensor is triggered. In the absence of both sensors, Security Center generates the Entry assumed event when access is granted.
3 A door that is configured to relock after opening with a non-zero timeout will relock after the grant time expires or on close, whichever occurs first. The set timeout is not taken into account. With the Relock on close option, the door relocks either when the door closes or at the end of the grant time (whichever comes first).
4 For the Reader buzzer behavior setting, the options Suppressed and Suppressed when door closes are supported in both online and offline operation modes. The option Suppressed when access is granted is treated as Suppressed when door closes.
5 The Synergis unit must be connected to the Access Manager.
6 Not applicable for NDE and LE locks.
7AD series locks only.