Not all Security Center access control features are supported with the integration of Allegion Schlage wireless locks.
The Allegion Schlage wireless lock integration supports the following Security Center access control features.
The following is the legend for some common
values found in the Supported column:
- Yes
- Feature is supported by this integration.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported by this integration.
- Online
- Feature is supported only when the interface module is connected to the Synergis unit.
- Not applicable
- Feature does not apply to this integration.
Feature group | Security Center feature | Supported |
---|---|---|
Door behavior settings (overrides the Synergis unit-wide settings) | Maintenance mode (keep door unlocked and ignore all access events) | No |
Standard grant time | Yes | |
Extended grant time | Yes | |
Entry time (Standard/Extended) | No | |
Door relock - options | No1 | |
When door is unlocked by schedule - options | No | |
Door held - options | Yes | |
Door forced open - options | NDE & LE locks only | |
Unlock schedules | NDE & LE locks only | |
Request to exit (REX) options | ||
Unlock on REX (On/Off) | No | |
Time to ignore REX after granting access (in seconds) | No | |
Ignore REX events while door is open (On/Off) | No | |
Time to ignore REX after door closes (in seconds) | No | |
Visitor escort and two-person rule | ||
Maximum delay between card presentation (in seconds) | No | |
Enforce two-person rule (On/Off) on Door side | No | |
Manual actions on doors in Security Desk 2 | Manually unlock doors | Yes |
Reader shunting (activate/deactivate reader) | No | |
Override unlock schedules | NDE & LE locks only | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes |
AC fail | Not applicable | |
Battery fail (Low battery) | Yes | |
Door open/closed | NDE & LE locks only | |
Door locked/unlocked | Yes | |
Door forced open | NDE & LE locks only | |
Door held open for too long | NDE & LE locks only | |
Duress PIN | No | |
Deadbolt (Secured, Released) | Yes3 | |
Key override | No | |
Area restrictions (for secured areas) | Minimum security clearance (part of threat level management) | No |
Visitor escort rule (On/Off) | No | |
Interlock | No | |
Antipassback | ||
Hard (log and deny access on Antipassback violation) | No | |
Presence timeout (forget area presence after a certain delay) | No | |
Strict (antipassback checked on both area entrance and exit) | No | |
On schedule | No | |
Max occupancy | No | |
Global antipassback | No | |
First-person-in rule | ||
Enforce on door unlock schedule | No | |
Enforce on access rules | No | |
Elevator control | Elevators | Not applicable |
Zone management | I/O zone | No |
Hardware zone | No |
1 Relocks after 3 seconds or on close, whichever occurs first. The set timeout is not taken into account.
2 The Synergis™ unit must be connected to the Access Manager.
3 Control and LE locks only.