Not all Security Center access control features are supported with the integration of Sharp cameras.
The Sharp camera integration supports the
following Security Center access control features.
The following is the legend for some common
values found in the Supported column:
- Yes
- Feature is supported by this integration.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported by this integration.
- Online
- Feature is supported only when the interface module is connected to the Synergis unit.
- Not applicable
- Feature does not apply to this integration.
Feature group | Security Center feature | Supported |
---|---|---|
Door behavior settings (overrides the Synergis unit-wide settings) | Maintenance mode (keep door unlocked and ignore all access events) | Yes |
Standard grant time | Yes | |
Extended grant time | Yes | |
Entry time (Standard/Extended) 1 | Yes | |
Door relock - options | Yes | |
When door is unlocked by schedule - options | Yes | |
Door held - options | Yes | |
Door forced open - options | Yes | |
Unlock schedules | Yes | |
Request to exit (REX) options | ||
Unlock on REX (On/Off) | Yes | |
Time to ignore REX after granting access (in seconds) | Yes | |
Ignore REX events while door is open (On/Off) | Yes | |
Time to ignore REX after door closes (in seconds) | Yes | |
Visitor escort and two-person rule | ||
Maximum delay between card presentation (in seconds) | Not applicable | |
Enforce two-person rule (On/Off) on Door side | Not applicable | |
Manual actions on doors in Security Desk 2 | Manually unlock doors | Yes |
Reader shunting (activate/deactivate reader) | Yes | |
Override unlock schedules | Yes | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes |
AC fail | Not applicable | |
Battery fail (Low battery) | Not applicable | |
Door open/closed | Yes | |
Door locked/unlocked | Yes | |
Door forced open | Yes | |
Door held open for too long | Yes | |
Duress PIN | No | |
Area restrictions (for secured areas) | Minimum security clearance (part of threat level management) | Yes |
Visitor escort rule (On/Off) | Not applicable | |
Interlock | Yes | |
Antipassback | ||
Hard (log and deny access on Antipassback violation) | Yes | |
Presence timeout (forget area presence after a certain delay) | Yes | |
Strict (antipassback checked on both area entrance and exit) | Yes | |
On schedule | Yes | |
Max occupancy | Yes | |
Global antipassback | Yes | |
First-person-in rule | ||
Enforce on door unlock schedule | Not applicable | |
Enforce on access rules | Not applicable | |
Elevator control | Elevators | Not applicable |
Zones | I/O zone | Yes |
Hardware zone | ||
Zone arming input | Yes | |
Zone arming schedule | Yes | |
Zone arming and entry delays | No | |
Zone I/O linking | Yes | |
Countdown buzzer | Yes |
1 Security Center requires an entry sensor to accurately detect entry into an area. In the absence of the entry sensor, Security Center uses the door sensor, and the Entry detected event is generated when the door sensor is triggered. In the absence of both sensors, Security Center generates the Entry assumed event when access is granted.
2 The Synergis unit must be connected to the Access Manager.