Not all Security Center access control features are supported with the integration of Axis controllers.
- Yes
- Feature is supported by this integration.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported by this integration.
- Online
- Feature is supported only when the interface module is connected to the Synergis unit.
- Not applicable
- Feature does not apply to this integration.
Feature group | Security Center feature | Default | Autonomous |
---|---|---|---|
Door behavior settings (overrides the Synergis unit-wide settings) | Maintenance mode (keep door unlocked and ignore all access events) | Yes | Yes |
Standard grant time | Yes | Yes | |
Extended grant time | Yes | Yes | |
Entry time (Standard/Extended) 1 | Not applicable | Not applicable | |
Door relock - options | Limited2 | Limited2 | |
When door is unlocked by schedule - options | Yes | Yes | |
Door held - options | Online | Limited3 | |
Door forced open - options | Online | Limited3 | |
Unlock schedules | Yes | Yes | |
Request to exit (REX) options | |||
Unlock on REX (On/Off) | Yes | Limited4 | |
Time to ignore REX after granting access (in seconds) | Not applicable | Not applicable | |
Ignore REX events while door is open (On/Off) | Not applicable | Not applicable | |
Time to ignore REX after door closes (in seconds) | Not applicable | Not applicable | |
Visitor escort and two-person rule | |||
Maximum delay between card presentation (in seconds) | Online | No | |
Enforce two-person rule (On/Off) on Door side | Online | No | |
Manual actions on doors in Security Desk 5 | Manually unlock doors | Yes | Yes |
Reader shunting (activate/deactivate reader) | Online | No | |
Override unlock schedules | Yes | Yes | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes | Yes |
AC fail | Not applicable | Not applicable | |
Battery fail (Low battery) | Not applicable | Not applicable | |
Door open/closed | Yes | Yes6 | |
Door locked/unlocked | Yes | Yes7 | |
Door forced open | Yes | Yes | |
Door held open for too long | Yes | Yes | |
Duress PIN | No | No | |
Area restrictions (for secured areas) | Minimum security clearance (part of threat level management) | Online | No |
Visitor escort rule (On/Off) | Online | No | |
Interlock | Online | No | |
Antipassback | |||
Hard (log and deny access on Antipassback violation) | Online | No | |
Presence timeout (forget area presence after a certain delay) | Online | No | |
Strict (antipassback checked on both area entrance and exit) | Online | No | |
On schedule | Online | No | |
Max occupancy | Online | No | |
Global antipassback | Online | No | |
First-person-in rule | |||
Enforce on door unlock schedule | Online | No | |
Enforce on access rules | Online | No | |
Elevator control | Elevators | No | No |
Zone management | I/O zone | No | No |
Hardware zone | No | No |
1 Security Center requires an entry sensor to accurately detect entry into an area. In the absence of the entry sensor, Security Center uses the door sensor, and the Entry detected event is generated when the door sensor is triggered. In the absence of both sensors, Security Center generates the Entry assumed event when access is granted.
2 With the Relock after opening option, the delay is always 0 seconds.
3 The Reader buzzer behavior options are not supported.
4 When the Axis unit is running in autonomous mode, REX input activation does not unlock the door unless the REX is on a door side.
5 The Synergis unit must be connected to the Access Manager.
6 Multiple door sensors per door is not supported.
7 Multiple door lock outputs per door is not supported.