Not all Security Center access control features are supported with the integration of HID VertX sub-panels.
- Yes
- Feature is supported by this integration.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported by this integration.
- Online
- Feature is supported only when the interface module is connected to the Synergis unit.
- Not applicable
- Feature does not apply to this integration.
Feature group | Security Center feature | Supported |
---|---|---|
Door behavior settings (overrides the Synergis unit-wide settings) 1 | Maintenance mode (keep door unlocked and ignore all access events) | Yes |
Standard grant time | Yes | |
Extended grant time | Online | |
Entry time (Standard/Extended) 2 | Online | |
Door relock - options | Online | |
When door is unlocked by schedule - options | Online | |
Door held - options | Online | |
Door forced open - options | Online | |
Unlock schedules | Online | |
Request to exit (REX) options | ||
Unlock on REX (On/Off) | Yes | |
Time to ignore REX after granting access (in seconds) | Online | |
Ignore REX events while door is open (On/Off) | Online | |
Time to ignore REX after door closes (in seconds) | Online | |
Visitor escort and two-person rule | ||
Maximum delay between card presentation (in seconds) | Online | |
Enforce two-person rule (On/Off) on Door side | Online | |
Manual actions on doors in Security Desk 3 | Manually unlock doors | Online |
Reader shunting (activate/deactivate reader) | Online | |
Override unlock schedules | Online | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes |
AC fail | Online | |
Battery fail (Low battery) | Online | |
Door open/closed | Online | |
Door locked/unlocked | Online | |
Door forced open | Online | |
Door held open for too long | Online | |
Duress PIN | Yes | |
Area restrictions (for secured areas) | Minimum security clearance (part of threat level management) | Online |
Visitor escort rule (On/Off) | Online | |
Interlock | Online | |
Antipassback | ||
Hard (log and deny access on Antipassback violation) | Online4 | |
Presence timeout (forget area presence after a certain delay) | Online | |
Strict (antipassback checked on both area entrance and exit) | Online | |
On schedule | Online | |
Max occupancy | Online | |
Global antipassback | Online | |
First-person-in rule | ||
Enforce on door unlock schedule | Online | |
Enforce on access rules | Online | |
Elevator control | Elevators | Online |
Zone management | I/O zone | Online |
Hardware zone | Online |
1 Only apply to VertX V100.
2 Security Center requires an entry sensor to accurately detect entry into an area. In the absence of the entry sensor, Security Center uses the door sensor, and the Entry detected event is generated when the door sensor is triggered. In the absence of both sensors, Security Center generates the Entry assumed event when access is granted.
3 The Synergis unit must be connected to the Access Manager.
4 Not recommended for Card-In/REX-Out doors because a cardholder's presence in the area cannot be verified.