Not all Security Center access control features are supported with the integration of SALTO SALLIS wireless locks.
- Yes
- Feature is supported by this integration.
- Limited
- Part of the feature is not supported.
- No
- Feature is not supported by this integration.
- Online
- Feature is supported only when the interface module is connected to the Synergis unit.
- Not applicable
- Feature does not apply to this integration.
Feature group | Security Center feature | Supported |
---|---|---|
Door behavior settings (overrides the Synergis unit-wide settings) | Maintenance mode (keep door unlocked and ignore all access events) | Yes |
Standard grant time | No1 | |
Extended grant time | No | |
Entry time (Standard/Extended) 2 | No | |
Door relock - options | No | |
When door is unlocked by schedule - options | See note3 | |
Door held - options | Limited4 | |
Door forced open - options | Limited4 | |
Unlock schedules | Yes | |
Request to exit (REX) options | ||
Unlock on REX (On/Off) | Not applicable | |
Time to ignore REX after granting access (in seconds) | Yes | |
Ignore REX events while door is open (On/Off) | Yes | |
Time to ignore REX after door closes (in seconds) | Yes | |
Visitor escort and two-person rule | ||
Maximum delay between card presentation (in seconds) | Yes | |
Enforce two-person rule (On/Off) on Door side | Yes | |
Manual actions on doors in Security Desk 5 | Manually unlock doors | Yes |
Reader shunting (activate/deactivate reader) | Yes | |
Override unlock schedules | Yes | |
Live event monitoring in Security Desk | Module running state (Online, Offline) | Yes |
AC fail | Not applicable | |
Battery fail (Low battery) | Yes | |
Door open/closed | No | |
Door locked/unlocked | No | |
Door forced open | Yes | |
Door held open for too long | Yes | |
Duress PIN | No | |
Deadbolt (Secured, Released) | Not applicable | |
Key override | Yes | |
Area restrictions (for secured areas) | Minimum security clearance (part of threat level management) | Yes |
Visitor escort rule (On/Off) | Yes | |
Interlock | No6 | |
Antipassback | No | |
Max occupancy | No | |
First-person-in rule | ||
Enforce on door unlock schedule | Yes | |
Enforce on access rules | Yes | |
Elevator control | Elevators | Not applicable |
Zone management | I/O zone | No |
Hardware zone | No7 |
1 Must be configured in the SALLIS application. The default value is 6 sec.
2 Security Center requires an entry sensor to accurately detect entry into an area. In the absence of the entry sensor, Security Center uses the door sensor, and the Entry detected event is generated when the door sensor is triggered. In the absence of both sensors, Security Center generates the Entry assumed event when access is granted.
3 All events are ignored when the door is unlocked.
4 The Reader buzzer behavior options are not supported.
5 The Synergis unit must be connected to the Access Manager.
6 Because there is no door sensor, there is no Door opened event to guide the interlock.
7 It is possible to create a hardware zone entity in Config Tool using inputs from SALLIS, but there would be a significant trigger delay.