For administrators to install and configure the plugin in Config Tool and for operators to monitor scanners and cameras in Security Desk, the correct user privileges must be granted to their user accounts.
Privileges added by the TagTracker plugin
The following table lists the privileges added to Security Center when the plugin is installed. If all of these privileges are missing from the privileges list in your user accounts, then the plugin is not installed on your local computer.
Although every company's organization is unique, we typically assign Config Tool and Security Desk privileges to users who install the plugin and set up the Security Desk workstations for operators. Operators are usually granted access to Security Desk privileges. Some privileges are required by all users.
Privilege | Description | Application | User role |
---|---|---|---|
TagTracker | TagTracker privileges allow the user to perform specific actions and view specific content in the plugin. | CT and SD | All |
View TagTracker reports | Allows the user to generate TagTracker Reports. | SD | All |
- SD
- Security Desk
- CT
- Config Tool
Privileges common to all plugins and extensions
Administrators have access to all privileges. However, if you create a user account from the Provisioning template, and you want this user to add and configure your plugin, that user needs the following Security Center privileges.
Privilege | Description | Application | User role |
---|---|---|---|
View license | Allows the user to view the software license. | CT | Admin |
View role properties | Allows the user to view role properties. | CT | Admin |
Modify role properties | Allows the user to modify role properties. | CT | Admin |
Add roles | Allows the user to add roles. | CT | Admin |
Delete roles | Allows the user to delete roles. | CT | Admin |
View server properties | Allows the user to view server properties. | CT | Admin |
Modify custom field definitions | Allows the user to add, modify, and delete custom field definitions and custom data types. | CT | Admin |
Modify custom events | Allows the user to add, modify, and delete custom events. | CT | Admin |
Modify event-to-actions | Allows the user to add, modify, and delete event-to-actions. | CT | Admin |
Application privileges
Application privileges grant access to the Security Center applications.
Privilege | Description | Application | User role |
---|---|---|---|
Config Tool | Allows the user to use Config Tool. | CT | Admin, Integrator |
Security Desk | Allows the user to use Security Desk. | SD | All |
Change client views | Allows the user to change the Security Desk window size and position, and to log off from Security Desk. | SD | Operator |
Change tile content | Allows the user to change what is displayed in each tile. | SD | Operator |
General privileges
General privileges grant access to the Security Center applications.
Privileges | Description | Application | User role |
---|---|---|---|
Print/export reports | Allows the user to print and save reports to files. | SD | Admin, Operator |
Remove entries from a report | Allows the user to remove selected entries from reports in Security Desk. | SD | Admin, Operator |
Report incidents | Allows the user to report incidents in Security Desk. | SD | Operator |
Modify reported incidents | Allows the user to modify incident reports and incident packages in Security Desk. | SD | Operator |
View license | Allows the user to view the software license. | SD | Admin, Integrator |
Administrative privileges
Administrative privileges grant access to the configuration of Security Center entities using Config Tool.
Privileges | Description | Application | User role |
---|---|---|---|
View area properties | Allows the user to view area configurations. | CT | Operator |
Modify area properties | Allows the user to modify area configurations. | CT | Operator |
Add areas | Allows the user to add areas. | CT | Operator |
Delete areas | Allows the user to delete areas. | CT | Operator |
View partition properties | Allows the user to view partition properties. | CT | Admin, Integrator |
Modify partition properties | Allows the user to modify partition properties. | CT | Admin, Integrator |
Add partitions | Allows the user to add partitions. | CT | Admin, Integrator |
Delete partitions | Allows the user to delete partitions. | CT | Admin, Integrator |
View role properties | Allows the user to view role properties. | CT | Admin, Integrator |
Modify role properties | Allows the user to modify role properties. | CT | Admin, Integrator |
Add roles | Allows the user to add roles. | CT | Admin, Integrator |
Delete roles | Allows the user to delete roles. | CT | Admin, Integrator |
View server properties | Allows the user to view server properties. | CT | Admin, Integrator |
Modify server properties | Allows the user to modify server properties. | CT | Admin, Integrator |
Delete servers | Allows the user to delete servers. | CT | Admin, Integrator |
View user group properties | Allows the user to view user group properties. | CT | Admin, Integrator |
Modify user group properties | Allows the user to modify user group properties. | CT | Admin, Integrator |
Add user groups | Allows the user to add user groups. | CT | Admin, Integrator |
Delete user groups | Allows the user to delete user groups. | CT | Admin, Integrator |
View user properties | Allows the user to view user properties. | CT | Admin, Integrator |
Modify user properties | Allows the user to modify user properties. | CT | Admin, Integrator |
Add users | Allows the user to add users. | CT | Admin, Integrator |
Delete users | Allows the user to delete users. | CT | Admin, Integrator |
View general settings | Allows the user to view general settings. | CT | All |
Modify custom events | Allows the user to add, modify, and delete custom events. | CT | Admin |
Modify event-to-actions | Allows the user to add, modify, and delete event-to-actions. | CT | Admin |
Modify logical IDs of entities | Allows the user to modify the logical IDs of entities. | CT | Admin |
Modify user password settings | Allows the user to modify user password settings. | CT | Admin |
Operation privileges
Operation privileges are used to live monitor cameras, doors, and alarms, and to manage cardholders, visitors, and ALPR inventories.
Privileges | Description | Application | User role |
---|---|---|---|
Monitoring | Allows the user to create/run monitoring tasks. | SD | Admin |
Security Center video privileges
The TagTracker plugin uses cameras and video. Search for all "video" privileges. Go through the list and grant or deny access as required for each user.
Privileges | Description | Application | User role |
---|---|---|---|
Bookmarks | Allows the user to create/run bookmark reports. | SD | Admin, Operator |
Add bookmarks | Allows the user to add bookmarks. | SD | Admin, Operator |
Edit bookmark | Allows the user to edit bookmarks. | SD | Admin, Operator |
Delete bookmark | Allows the user to delete bookmarks. | SD | Admin, Operator |