Discover the intrusion detection features that are supported in Security Center for an integration with Vanderbilt SPC intrusion panels.
The following table lists the standard features for all
Security Center intrusion detection integrations.
For each feature, one of the following is shown:
- Yes
- Feature is offered by the intrusion panel and is available in Security Center.
- No
- Feature is offered by the intrusion panel, but is unavailable in Security Center.
- Not applicable
- Feature is not offered by the intrusion panel.
Feature | Supported | |
---|---|---|
Communications | ||
Serial connection | ||
TCP/IP connection | ||
Data encryption over TCP/IP | ||
Status monitoring | ||
Report online and offline status of intrusion detection units in real time | ||
Intrusion detection area states | Master armed | |
Perimeter armed | ||
Alarm silenced | ||
Disarmed | ||
Ready-to-arm | ||
Intrusion alarm active | ||
Input trouble | ||
Entry delay | ||
Near real-time status monitoring of inputs and outputs | ||
Input entity states | Normal | |
Active | ||
Trouble | ||
Alarm | ||
Bypassed | ||
Event reporting | ||
Report events from offline units automatically upon reconnection | ||
Intrusion detection unit events | Unit connected | |
Unit lost | ||
AC fail | ||
Battery fail | ||
Tamper | ||
Intrusion detection area events | Master armed | |
Perimeter armed | ||
Disarmed | ||
Auto-arming postponed | ||
Forced arming | ||
Duress | ||
Entry delay started | ||
Intrusion alarm silenced | ||
Intrusion alarm activated | ||
Controlling units and devices | ||
Trigger alarms on intrusion detection areas | ||
Silence alarms from intrusion detection areas | ||
Acknowledge alarms from intrusion detection areas | ||
Arm areas | Instant master | |
Delayed master | ||
Arming delay (Override default delay) | ||
Instant perimeter | ||
Delayed perimeter | ||
Forced | ||
Bypass | ||
Bypass inputs | ||
Trigger outputs on intrusion detection units | ||
Configuration | ||
Authentication between intrusion detection unit and Intrusion Manager role | ||
Create intrusion detection areas automatically | ||
Create input entities automatically | ||
Create output entities automatically | ||
Link input entities to intrusion detection areas automatically | ||
Associate custom events to incoming PIN events | ||
Keep clock on panel synchronized with Security Center | ||
Link cardholders to users on the intrusion detection unit | ||
Modify user PIN credentials |