For administrators to install and configure the plugin in Config Tool, and for operators to monitor the deister proxSafe key management system in Security Desk, the correct user privileges must be granted to their user accounts.
Privileges added by the deister proxSafe plugin
The following table lists the privileges added to Security Center when the plugin is installed. If these privileges are missing from the privileges list, the plugin is not installed on your local computer.
Although every company's organization is unique, we typically assign Config Tool and Security Desk privileges to users who install the plugin and set up the Security Desk workstations for operators. Operators are usually granted access to Security Desk privileges. Some privileges are required by all users.
Privilege | Description | Application | User role |
---|---|---|---|
Edit proxSafe assets | Allows the user to edit assets details. | CT | Admin |
Emergency/manual asset release | Allows the user to manually edit assets. | SD | Admin, Operator |
View access rule assignment | Allows user to view the access rule assignment configuration page. | CT | Admin |
View camera assignment | Allows user to view the camera assignment configuration page. | CT | Admin |
View plugin configuration | Allows user to view the plugin configuration page. | CT | Admin |
View proxSafe reports | Allows user to view proxSafe reports. | SD | Admin, Operator |
- SD
- Security Desk
- CT
- Config Tool
Privileges common to all plugins and extensions
Administrators have access to all privileges. However, if you create a user account from the Provisioning template and you want this user to add and configure your plugin, that user needs the following Security Center privileges.
Privilege | Description | Application | User role |
---|---|---|---|
View license | Allows the user to view the software license. | CT | Admin |
View role properties | Allows the user to view role properties. | CT | Admin |
Modify role properties | Allows the user to modify role properties. | CT | Admin |
Add roles | Allows the user to add roles. | CT | Admin |
Delete roles | Allows the user to delete roles. | CT | Admin |
View server properties | Allows the user to view server properties. | CT | Admin |
Modify custom field definitions | Allows the user to add, modify, and delete custom field definitions and custom data types. | CT | Admin |
Modify custom events | Allows the user to add, modify, and delete custom events. | CT | Admin |
Modify event-to-actions | Allows the user to add, modify, and delete event-to-actions. | CT | Admin |
Application privileges
Application privileges grant access to the Security Center applications.
Privileges | Description | Application | User role |
---|---|---|---|
Config Tool | Allows the user to use the Config Tool. | CT | Admin, Integrator |
Security Desk | Allows the user to use the Security Desk. | SD | All |
Change client views | Allows the user to change the Security Desk window size and position, and to log off from Security Desk. | SD | Operator |
Change Security Desk options | Allows the user to change the Security Desk options through the Options dialog box (CTRL+O). | SD | All |
Change tile content | Allows the user to change the tile pattern. | SD | All |
Change tile pattern | Allows the user to change the tile pattern. | SD | Operator |
Edit tile patterns | Allows the user to edit and create tile patterns. | SD | Operator |
Change workspace | Allows the user to add and remove tasks from their active task list. | SD | Operator |
Start/Stop task cycling | Allows the user to start and stop task cycling, and to change the task dwell time. | SD | Operator |
General privileges
Application privileges grant access to the Security Center applications.
Privileges | Description | Application | User role |
---|---|---|---|
Print/export reports | Allows the user to print and save reports to files. | SD | All |
Remove entries from a report | Allows the user to remove selected entries from reports in Security Desk. | SD | Admin |
Report incidents | Allows the user to report incidents in Security Desk. | SD | Integrator, Operator |
Modify reported incidents | Allows the user to modify incident reports and incident packages in Security Desk. | SD | Admin |
Administrative privileges
Administrative privileges grant access to the configuration of Security Center entities using Config Tool.
Privileges | Description | Application | User role |
---|---|---|---|
View area properties | Allows the user to view area configurations. | CT | All |
Modify area properties | Allows the user to modify area configurations. | CT | Admin, Integrator |
Add areas | Allows the user to add areas. | CT | Admin, Integrator |
Delete areas | Allows the user to delete areas. | CT | Admin, Integrator |
View tile plugin properties | Allows the user to view tile plugin configurations. | CT | All |
Modify tile plugin properties | Allows the user to modify tile plugin configurations. | CT | Admin, Integrator |
Add tile plugins | Allows the user to add tile plugins. | CT | Admin, Integrator |
Delete tile plugins | Allows the user to delete tile plugins. | CT | Admin, Integrator |
View camera properties | Allows the user to view camera configurations. | CT | All |
Modify camera properties | Allows the user to modify camera configurations. | CT | Admin, Integrator |
Delete cameras | Allows the user to delete cameras. | CT | Admin, Integrator |
View schedule properties | Allows the user to view schedule configurations. | CT | All |
Modify schedule properties | Allows the user to modify schedule configurations. | CT | Admin, Integrator |
Add schedules | Allows the user to add schedules. | CT | Admin, Integrator |
Delete schedules | Allows the user to delete schedules. | CT | Admin, Integrator |
View access rule properties | Allows the user to view access rule configurations. | CT | All |
Modify access rule properties | Allows the user to modify access rule configurations. | CT | Admin, Integrator |
Add access rules | Allows the user to add access rules. | CT | Admin, Integrator |
Delete access rules | Allows the user to delete access rules. | CT | Admin, Integrator |
View cardholder group properties | Allows the user to view cardholder group configurations. | CT | All |
Modify cardholder group properties | Allows the user to modify cardholder group configurations. | CT | Admin, Integrator |
Add cardholder groups | Allows the user to add cardholder groups. | CT | Admin, Integrator |
Delete cardholder groups | Allows the user to delete cardholder groups. | CT | Admin, Integrator |
Modify custom fields | Allows the user to modify the cardholder group custom fields. | CT | Admin, Integrator |
View cardholder properties | Allows the user to view cardholder configurations. | CT | All |
Modify cardholder properties | Allows the user to modify cardholder configurations. | CT | Admin, Integrator |
Add cardholders | Allows the user to add cardholders. | CT | Admin, Integrator |
Change cardholder options | Allows the user to change the cardholder options, namely, Use extended grant time and Bypass antipassback rules. | CT | Admin, Integrator |
Delete cardholders | Allows the user to delete cardholders. | CT | Admin, Integrator |
Modify credential information | Allows the user to modify the card format, facility code, card number and cardholder PIN. | CT | Admin, Integrator |
Modify custom fields | Allows the user to modify the cardholder custom fields. | CT | Admin, Integrator |
Modify name | Allows the user to change the cardholder name. | CT | Admin, Integrator |
Take/edit picture | Allows the user to take or edit the cardholder picture. | CT | Admin, Integrator |
View credential properties | Allows the user to view credential configurations. | CT | All |
Modify credential properties | Allows the user to modify credential configurations. | CT | Admin, Integrator |
Add credentials | Allows the user to add credentials. | CT | Admin, Integrator |
Change status | Allows the user to change the credential status, and activation and expiration dates. | CT | Admin |
Delete credentials | Allows the user to delete credentials. | CT | Admin, Integrator |
Modify cardholder/credential association | Allows the user to assign and remove credentials from a cardholder. | CT | All |
Modify custom fields | Allows the user to modify the credential custom fields. | CT | Admin, Integrator |
Modify name | Allows the user to change the credential name. | CT | Admin, Integrator |
View advanced credential info | Allows the user to view the credential information such as the Wiegand fields (facility code and card number) and PINs. | CT | Admin, Integrator |
View visitor properties | Allows the user to view visitor configurations. | CT | All |
Modify visitor properties | Allows the user to modify visitor configurations. | CT | Admin, Integrator |
Check-in visitors | Allows the user to check-in visitors. | CT | All |
Check-out visitors | Allows the user to check-out visitors. | CT | All |
Modify custom fields | Allows the user to modify the visitor custom fields. | CT | Admin, Integrator |
Take/edit picture | Allows the user to take or edit the visitor picture. | CT | Admin, Integrator |
View role properties | Allows the user to view role properties. | CT | Admin, Integrator |
Modify role properties | Allows the user to modify role properties. | CT | Admin, Integrator |
Add roles | Allows the user to add roles. | CT | Admin, Integrator |
Delete roles | Allows the user to delete roles. | CT | Admin, Integrator |
Security Center tile plugin privileges
The deister proxSafe plugin uses the tile plugins feature to display custom content or web pages in a video tile in Security Desk. See About tile plugins.
Privileges | Description | Application | User role |
---|---|---|---|
Change tile content | To change what is displayed in the video tiles. For the user managing tile plugins. | SD | Admin, integrator |
View tile plugin properties | To view the tile plugins added to Security Desk. | SD | Admin, integrator |
Modify tile plugin properties | To modify tile plugins in Config Tool. For the user managing tile plugins. | SD | Admin, integrator |
Add tile plugins | To add tile plugins in Config Tool. For the user managing tile plugins. | SD | Admin, integrator |
Delete tile plugins | To delete tile plugins in Config Tool. For the user managing tile plugins. | SD | Admin, integrator |
View web pages | Open web pages from a Security Desk tile. Applies to web pages added to Security Desk using the tile plugin. | SD | Admin, integrator |
Task privileges
Task privileges control the accessibility of the tasks.
Privileges | Description | Application | User role |
---|---|---|---|
Area view | Allows the user to run the Area view task. | CT, SD | All |
System | Allows the user to run the System task. | CT, SD | Admin |
Plugins | Allows the user to run the Plugins task. | CT, SD | Admin, Integrator |
Monitoring | Allows the user to create/run monitoring tasks. | SD | All |
Cardholder management | Allows the user to run the Cardholder management task. | SD | All |
Visitor management | Allows the user to run the Visitor management task. | SD | All |
Credential management | Allows the user to run the Credential management task. | SD | All |
Area activities | Allows the user to create/run area activity reports. | SD | Admin, Operator |
Cardholder activities | Allows the user to create/run cardholder activity reports. | SD | Admin, Operator |
Credential activities | Allows the user to create/run credential activity reports. | SD | Admin, Operator |
Security Center access control privileges
Search for all "access control" privileges. Go through the list and grant or deny access as required for each user.
Security Center video privileges
The deister proxSafe plugin uses cameras and video. Search for all "video" privileges. Go through the list and grant or deny access as required for each user.
Security Center asset management privileges
The deister proxSafe plugin is used to manage assets. Search for all "asset" privileges. Go through the list and grant or deny access as required for each user.